Kia Sedona vs Nissan Quest
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2017 Nissan Quest
Overview
| Spec | Kia SedonaLX | Nissan QuestS Fleet |
|---|---|---|
| Selected trim | LX | S Fleet |
| Body style | Minivan | Minivan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2021 | 2017 |
Pricing & market
| Spec | Kia SedonaLX | Nissan QuestS Fleet |
|---|---|---|
| MSRP | $30,400 | $26,580 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Kia SedonaLX | Nissan QuestS Fleet |
|---|---|---|
| Combined MPG | 21 MPG | 22 MPG (best) |
| City MPG | 18 MPG | 20 MPG (best) |
| Highway MPG | 24 MPG | 27 MPG (best) |
| Fuel tank | 21.1 gal (best) | 20 gal |
Performance
| Spec | Kia SedonaLX | Nissan QuestS Fleet |
|---|---|---|
| Horsepower | 276 hp (best) | 260 hp |
| Torque | 248 lb-ft (best) | 240 lb-ft |
| Engine size | 3.3 L | 3.5 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Kia SedonaLX | Nissan QuestS Fleet |
|---|---|---|
| Seating | 8 seats (best) | 7 seats |
| Doors | 5 | 5 |
| Cargo volume | 142 cu ft (best) | 108.4 cu ft |
| Towing capacity | 3,500 lbs | 3,500 lbs |
| Payload | 1,642 lbs (best) | 1,474 lbs |
| Curb weight | 4,443 lbs | 4,344 lbs (best) |
| Ground clearance | 6.7 in (best) | 6.2 in |
| Wheelbase | 120.5 in (best) | 118.1 in |
| Length | 201.4 in (best) | 200.8 in |
| Width | 78.1 in (best) | 77.6 in |
| Height | 68.5 in | 71.5 in (best) |
Safety & recalls
| Spec | Kia SedonaLX | Nissan QuestS Fleet |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia Sedona | Nissan Quest |
|---|---|---|
| 1 | LX $30,400 MSRP(Currently comparing) | S Fleet $26,580 MSRP(Currently comparing) |
| 2 | EX $33,700 MSRP | SV Fleet $30,540 MSRP |
| 3 | SX $41,500 MSRP | SL Fleet $34,110 MSRP |
| 4 | — | Platinum Fleet $43,230 MSRP |
Kia Sedona vs Nissan Quest FAQ
- Which is better: 2021 Kia Sedona or 2017 Nissan Quest?
- It depends on priorities. OpenDealer compares 2021 Kia Sedona vs 2017 Nissan Quest on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2021 Kia Sedona or 2017 Nissan Quest?
- Based on starting MSRP, the 2017 Nissan Quest starts lower at $26,580.
- Which has better startingMsrp: 2021 Kia Sedona or 2017 Nissan Quest?
- The 2017 Nissan Quest leads on startingMsrp in this comparison (26,580).
- Which has better combinedMpg: 2021 Kia Sedona or 2017 Nissan Quest?
- The 2017 Nissan Quest leads on combinedMpg in this comparison (22).
- Which has better horsepower: 2021 Kia Sedona or 2017 Nissan Quest?
- The 2021 Kia Sedona leads on horsepower in this comparison (276).
- Which has better seats: 2021 Kia Sedona or 2017 Nissan Quest?
- The 2021 Kia Sedona leads on seats in this comparison (8).
- How do the NHTSA safety ratings compare for 2021 Kia Sedona vs 2017 Nissan Quest?
- NHTSA overall crash-test ratings in this comparison: Kia Sedona (5/5 NHTSA overall).