Kia Soul EV vs Volkswagen Golf Alltrack
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Golf Alltrack
Overview
| Spec | Kia Soul EVBase | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Selected trim | Base | TSI S |
| Body style | Wagon | Wagon |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | electric | regular unleaded |
| Transmission | 1-speed direct drive | 6-speed manual |
| Engine type | electric | gas |
| Model year | 2019 | 2019 |
Pricing & market
| Spec | Kia Soul EVBase | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| MSRP | $33,950 | $26,895 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Kia Soul EVBase | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Combined MPG | — | 24 MPG (best) |
| City MPG | — | 21 MPG (best) |
| Highway MPG | — | 30 MPG (best) |
| Combined MPGe | 108 MPGe (best) | — |
| Electric range | 111 mi (best) | — |
| Battery capacity | 30 kWh (best) | — |
| 240V charge time | 5 hr (best) | — |
| Fuel tank | — | 14.5 gal (best) |
Performance
| Spec | Kia Soul EVBase | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Horsepower | 109 hp | 168 hp (best) |
| Torque | 210 lb-ft (best) | 199 lb-ft |
| Engine size | — | 1.8 L (best) |
| Cylinders | — | I4 |
Size & capability
| Spec | Kia Soul EVBase | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 49.5 cu ft | 66.5 cu ft (best) |
| Payload | 1,032 lbs (best) | 992 lbs |
| Curb weight | 3,289 lbs (best) | 3,351 lbs |
| Ground clearance | 5.9 in | 6.9 in (best) |
| Wheelbase | 101.2 in | 103.5 in (best) |
| Length | 163 in | 180.2 in (best) |
| Width | 70.9 in (best) | 70.8 in |
| Height | 63 in (best) | 59.6 in |
Safety & recalls
| Spec | Kia Soul EVBase | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Open recalls (YMM scope) | 3 | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia Soul EV | Volkswagen Golf Alltrack |
|---|---|---|
| 1 | Base $33,950 MSRP(Currently comparing) | TSI S $26,895 MSRP(Currently comparing) |
| 2 | + $35,950 MSRP | TSI S $27,995 MSRP |
| 3 | — | TSI SE $30,495 MSRP |
| 4 | — | TSI SE $31,595 MSRP |
| 5 | — | TSI SEL $34,995 MSRP |
| 6 | — | TSI SEL $36,095 MSRP |
Kia Soul EV vs Volkswagen Golf Alltrack FAQ
- Which is better: 2019 Kia Soul EV or 2019 Volkswagen Golf Alltrack?
- It depends on priorities. OpenDealer compares 2019 Kia Soul EV vs 2019 Volkswagen Golf Alltrack on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2019 Kia Soul EV or 2019 Volkswagen Golf Alltrack?
- Based on starting MSRP, the 2019 Volkswagen Golf Alltrack starts lower at $26,895.
- Which has better startingMsrp: 2019 Kia Soul EV or 2019 Volkswagen Golf Alltrack?
- The 2019 Volkswagen Golf Alltrack leads on startingMsrp in this comparison (26,895).
- Which has better combinedMpg: 2019 Kia Soul EV or 2019 Volkswagen Golf Alltrack?
- The 2019 Volkswagen Golf Alltrack leads on combinedMpg in this comparison (25).
- Which has better electricRangeMi: 2019 Kia Soul EV or 2019 Volkswagen Golf Alltrack?
- The 2019 Kia Soul EV leads on electricRangeMi in this comparison (111).
- Which has better horsepower: 2019 Kia Soul EV or 2019 Volkswagen Golf Alltrack?
- The 2019 Volkswagen Golf Alltrack leads on horsepower in this comparison (168).