Kia Soul vs Nissan Cube
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2014 Nissan Cube
Overview
| Spec | Kia SoulLX | Nissan Cube1.8 S |
|---|---|---|
| Selected trim | LX | 1.8 S |
| Body style | Wagon | Wagon |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2025 | 2014 |
Pricing & market
| Spec | Kia SoulLX | Nissan Cube1.8 S |
|---|---|---|
| MSRP | $20,490 | $16,900 (best) |
| Lowest listing price | $8,999 (best) | — |
| Median listing price | $18,100 (best) | — |
| Highest listing price | $26,995 (best) | — |
| For sale now | 41 (best) | 0 |
Fuel economy & range
| Spec | Kia SoulLX | Nissan Cube1.8 S |
|---|---|---|
| Combined MPG | 30 MPG (best) | 27 MPG |
| City MPG | 27 MPG (best) | 25 MPG |
| Highway MPG | 33 MPG (best) | 30 MPG |
| Fuel tank | 14.3 gal (best) | 13.2 gal |
Performance
| Spec | Kia SoulLX | Nissan Cube1.8 S |
|---|---|---|
| Horsepower | 147 hp (best) | 122 hp |
| Torque | 132 lb-ft (best) | 127 lb-ft |
| Engine size | 2 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Kia SoulLX | Nissan Cube1.8 S |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 62.1 cu ft (best) | 58.1 cu ft |
| Payload | 1,135 lbs (best) | 860 lbs |
| Curb weight | 2,888 lbs | 2,798 lbs (best) |
| Ground clearance | 6.7 in (best) | 6.3 in |
| Wheelbase | 102.4 in (best) | 99.6 in |
| Length | 165.2 in (best) | 156.7 in |
| Width | 70.9 in (best) | 66.7 in |
| Height | 63 in | 65 in (best) |
Safety & recalls
| Spec | Kia SoulLX | Nissan Cube1.8 S |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 3 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia Soul | Nissan Cube |
|---|---|---|
| 1 | LX $20,490 MSRP(Currently comparing) | 1.8 S $16,900 MSRP(Currently comparing) |
| 2 | S $22,990 MSRP | 1.8 S $17,900 MSRP |
| 3 | GT-Line $24,090 MSRP | 1.8 SL $19,000 MSRP |
| 4 | EX $24,790 MSRP | — |
Live inventory
Kia Soul41 for sale
See all
Used2021 Kia Soul
S
Gravity Gray•Black83,880 mi$12,500Seelye Select on 9th
Kalamazoo, MI
Certified2023 Kia Soul
LX
Gravity Gray•Black70,531 mi$16,618Tustin Kia
Tustin, CA
Used2020 Kia Soul
GT-Line
Snow White Pearl•Black58,593 mi$12,553Phil Smith Mitsubishi of Lighthouse Point
Lighthouse Point, FL
Used2017 Kia Soul
Plus
Carribean Blue•Black37,572 mi$12,676Phil Smith Mitsubishi of Lighthouse Point
Lighthouse Point, FL
Used2020 Kia Soul
S
Gravity Gray•black73,485 mi$12,362Phil Smith Mitsubishi of Lighthouse Point
Lighthouse Point, FL
Certified2025 Kia Soul
LX
Gray•Black14,628 mi$19,596Fred Anderson Kia of Greenville
Greenville, SC
Kia Soul vs Nissan Cube FAQ
- Which is better: 2025 Kia Soul or 2014 Nissan Cube?
- It depends on priorities. OpenDealer compares 2025 Kia Soul vs 2014 Nissan Cube on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2025 Kia Soul or 2014 Nissan Cube?
- Based on starting MSRP, the 2014 Nissan Cube starts lower at $16,900. Live Kia Soul listings start at $8,999.
- Which has better startingMsrp: 2025 Kia Soul or 2014 Nissan Cube?
- The 2014 Nissan Cube leads on startingMsrp in this comparison (16,900).
- Which has better combinedMpg: 2025 Kia Soul or 2014 Nissan Cube?
- The 2025 Kia Soul leads on combinedMpg in this comparison (31).
- Which has better horsepower: 2025 Kia Soul or 2014 Nissan Cube?
- The 2025 Kia Soul leads on horsepower in this comparison (147).
- How do the NHTSA safety ratings compare for 2025 Kia Soul vs 2014 Nissan Cube?
- NHTSA overall crash-test ratings in this comparison: Kia Soul (4/5 NHTSA overall).