Land Rover Range Rover Sport vs Mercedes-Benz G500
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2008 Mercedes-Benz G500
Overview
| Spec | Land Rover Range Rover SportS | Mercedes-Benz G500G500 |
|---|---|---|
| Selected trim | S | G500 |
| Body style | SUV | SUV |
| Drivetrain | four wheel drive | four wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 7-speed shiftable automatic |
| Engine type | mild hybrid | gas |
| Model year | 2026 | 2008 |
Pricing & market
| Spec | Land Rover Range Rover SportS | Mercedes-Benz G500G500 |
|---|---|---|
| MSRP | $77,600 (best) | $88,200 |
| Lowest listing price | $48,999 (best) | — |
| Median listing price | $102,443 (best) | — |
| Highest listing price | $165,210 (best) | — |
| For sale now | 39 (best) | 0 |
Fuel economy & range
| Spec | Land Rover Range Rover SportS | Mercedes-Benz G500G500 |
|---|---|---|
| Combined MPG | 22 MPG (best) | 13 MPG |
| City MPG | 20 MPG (best) | 12 MPG |
| Highway MPG | 25 MPG (best) | 15 MPG |
| Fuel tank | 23.8 gal | 25.4 gal (best) |
Performance
| Spec | Land Rover Range Rover SportS | Mercedes-Benz G500G500 |
|---|---|---|
| Horsepower | 355 hp (best) | 292 hp |
| Torque | 369 lb-ft (best) | 336 lb-ft |
| Engine size | 3 L | 5 L (best) |
| Cylinders | I6 | V8 |
Size & capability
| Spec | Land Rover Range Rover SportS | Mercedes-Benz G500G500 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 31.9 cu ft | 79.5 cu ft (best) |
| Towing capacity | 7,716 lbs (best) | 7,000 lbs |
| Curb weight | 4,990 lbs (best) | 5,510 lbs |
| Ground clearance | 8.5 in (best) | 8.3 in |
| Wheelbase | 118 in (best) | 112.2 in |
| Length | 194.7 in (best) | 185.6 in |
| Width | 79 in (best) | 71.3 in |
| Height | 71.7 in | 77.8 in (best) |
Safety & recalls
| Spec | Land Rover Range Rover SportS | Mercedes-Benz G500G500 |
|---|---|---|
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Land Rover Range Rover Sport | Mercedes-Benz G500 |
|---|---|---|
| 1 | S $77,600 MSRP(Currently comparing) | G500 $88,200 MSRP(Currently comparing) |
| 2 | SE $83,700 MSRP | — |
| 3 | Dynamic SE $90,800 MSRP | — |
| 4 | Dynamic SE $95,100 MSRP | — |
| 5 | Dynamic SE $103,700 MSRP | — |
| 6 | Autobiography $118,700 MSRP | — |
| 7 | Autobiography $120,900 MSRP | — |
| 8 | SV $152,000 MSRP | — |
| 9 | SV Black $161,600 MSRP | — |
| 10 | SV Carbon $169,500 MSRP | — |
Live inventory
Land Rover Range Rover Sport39 for sale
See all
Used2024 Land Rover Range Rover Sport
SE
Borasco Gray Metallic•Ebony$72,99918,036 miLand Rover Tulsa
Tulsa, OK
Used2026 Land Rover Range Rover Sport
Dynamic SE
Varesine Blue Metallic•Light Cloud/Ebony$109,3191,689 miLand Rover Tulsa
Tulsa, OK
Certified2023 Land Rover Range Rover Sport
SE
Santorini Black Metallic•Caraway$60,99956,843 miLand Rover Tulsa
Tulsa, OK
New2026 Land Rover Range Rover Sport
Dynamic SE 530PS
Santorini Black•Deep Garnet/Ebony perforated Windsor leather seats$119,0191 miLand Rover Tulsa
Tulsa, OK
Used2026 Land Rover Range Rover Sport
SE
Varesine Blue Metallic•Light Cloud$92,5941,184 miLand Rover Tulsa
Tulsa, OK
Used2026 Land Rover Range Rover Sport
SE
Fuji White•Light Cloud$88,9343,643 miLand Rover Tulsa
Tulsa, OK