Lexus 350h vs Toyota Mirai
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Mirai
Overview
| Spec | Lexus 350h350h Premium | Toyota MiraiXLE |
|---|---|---|
| Selected trim | 350h Premium | XLE |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | hydrogen |
| Transmission | continuously variable-speed automatic | 1-speed direct drive |
| Engine type | hybrid | electric (fuel cell) |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Lexus 350h350h Premium | Toyota MiraiXLE |
|---|---|---|
| MSRP | $49,700 (best) | $51,795 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus 350h350h Premium | Toyota MiraiXLE |
|---|---|---|
| Combined MPG | 46 MPG (best) | — |
| City MPG | 48 MPG (best) | — |
| Highway MPG | 44 MPG (best) | — |
| Combined MPGe | — | 74 MPGe (best) |
| Electric range | — | 402 mi (best) |
| Fuel tank | 14.5 gal (best) | — |
Performance
| Spec | Lexus 350h350h Premium | Toyota MiraiXLE |
|---|---|---|
| Horsepower | 244 hp (best) | 182 hp |
| Torque | — | 221 lb-ft (best) |
| Engine size | 2.5 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Lexus 350h350h Premium | Toyota MiraiXLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.3 cu ft (best) | 9.6 cu ft |
| Curb weight | 4,001 lbs (best) | 4,255 lbs |
| Ground clearance | — | 5.9 in (best) |
| Wheelbase | 116.1 in (best) | 114.9 in |
| Length | 202.4 in (best) | 195.8 in |
| Width | 75.6 in (best) | 74.2 in |
| Height | 61.2 in (best) | 57.9 in |
Safety & recalls
| Spec | Lexus 350h350h Premium | Toyota MiraiXLE |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus 350h | Toyota Mirai |
|---|---|---|
| 1 | 350h Premium $49,700 MSRP(Currently comparing) | XLE $51,795 MSRP(Currently comparing) |
| 2 | 350h Premium $51,100 MSRP | — |
| 3 | 350h Premium+ $54,500 MSRP | — |
| 4 | 350h Premium+ $55,900 MSRP | — |