Lexus ES350 vs Lexus IS250
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2015 Lexus IS250
Overview
| Spec | Lexus ES350350 | Lexus IS250250 |
|---|---|---|
| Selected trim | 350 | 250 |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2025 | 2015 |
Pricing & market
| Spec | Lexus ES350350 | Lexus IS250250 |
|---|---|---|
| MSRP | $42,040 | $36,550 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus ES350350 | Lexus IS250250 |
|---|---|---|
| Combined MPG | 26 MPG (best) | 24 MPG |
| City MPG | 22 MPG (best) | 21 MPG |
| Highway MPG | 32 MPG (best) | 30 MPG |
| Fuel tank | 15.9 gal | 17.4 gal (best) |
Performance
| Spec | Lexus ES350350 | Lexus IS250250 |
|---|---|---|
| Horsepower | 302 hp (best) | 204 hp |
| Torque | 267 lb-ft (best) | 185 lb-ft |
| Engine size | 3.5 L (best) | 2.5 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Lexus ES350350 | Lexus IS250250 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.9 cu ft (best) | 13.8 cu ft |
| Payload | — | 1,169 lbs (best) |
| Curb weight | 3,690 lbs | 3,461 lbs (best) |
| Wheelbase | 113 in (best) | 110.2 in |
| Length | 195.9 in (best) | 183.7 in |
| Width | 73.4 in (best) | 71.3 in |
| Height | 56.9 in (best) | 56.3 in |
Safety & recalls
| Spec | Lexus ES350350 | Lexus IS250250 |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus ES350 | Lexus IS250 |
|---|---|---|
| 1 | 350 $42,040 MSRP(Currently comparing) | 250 $36,550 MSRP(Currently comparing) |
| 2 | 350 F SPORT Design $46,625 MSRP | 250 $39,085 MSRP |
| 3 | 350 Luxury $47,210 MSRP | 250 Crafted Line $41,440 MSRP |
| 4 | 350 F SPORT Handling $48,500 MSRP | 250 Crafted Line $43,690 MSRP |
| 5 | 350 Ultra Luxury $50,930 MSRP | 250 C $43,360 MSRP |