Lexus GS350 vs Mercedes-Benz CLA45 AMG
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2023 Mercedes-Benz CLA45 AMG
Overview
| Spec | Lexus GS350350 | Mercedes-Benz CLA45 AMGAMG CLA 45 |
|---|---|---|
| Selected trim | 350 | AMG CLA 45 |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed shiftable automatic | 8-speed automated manual |
| Engine type | gas | gas |
| Model year | 2020 | 2023 |
Pricing & market
| Spec | Lexus GS350350 | Mercedes-Benz CLA45 AMGAMG CLA 45 |
|---|---|---|
| MSRP | $51,065 (best) | $57,800 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus GS350350 | Mercedes-Benz CLA45 AMGAMG CLA 45 |
|---|---|---|
| Combined MPG | 21 MPG | 23 MPG (best) |
| City MPG | 19 MPG | 20 MPG (best) |
| Highway MPG | 26 MPG | 28 MPG (best) |
| Fuel tank | 17.4 gal (best) | 13.5 gal |
Performance
| Spec | Lexus GS350350 | Mercedes-Benz CLA45 AMGAMG CLA 45 |
|---|---|---|
| Horsepower | 311 hp | 382 hp (best) |
| Torque | 280 lb-ft | 354 lb-ft (best) |
| Engine size | 3.5 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Lexus GS350350 | Mercedes-Benz CLA45 AMGAMG CLA 45 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 18.4 cu ft (best) | 11.6 cu ft |
| Payload | 1,069 lbs (best) | — |
| Curb weight | 3,891 lbs | 3,660 lbs (best) |
| Ground clearance | 5.5 in (best) | 3.4 in |
| Wheelbase | 112.2 in (best) | 107.4 in |
| Length | 192.1 in (best) | 184.8 in |
| Width | 72.4 in | 73.1 in (best) |
| Height | 57.9 in (best) | 55.4 in |
Safety & recalls
| Spec | Lexus GS350350 | Mercedes-Benz CLA45 AMGAMG CLA 45 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus GS350 | Mercedes-Benz CLA45 AMG |
|---|---|---|
| 1 | 350 $51,395 MSRP | AMG CLA 45 $57,800 MSRP(Currently comparing) |
| 2 | 350 $51,065 MSRP(Currently comparing) | — |
| 3 | 350 F SPORT $52,760 MSRP | — |
| 4 | 350 F SPORT $54,505 MSRP | — |
| 5 | 350 F SPORT Black Line $53,410 MSRP | — |
| 6 | 350 F SPORT Black Line $55,155 MSRP | — |