Lexus GS350 vs Subaru WRX STI
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2021 Subaru WRX STI
Overview
| Spec | Lexus GS350350 | Subaru WRX STISTI |
|---|---|---|
| Selected trim | 350 | STI |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2020 | 2021 |
Pricing & market
| Spec | Lexus GS350350 | Subaru WRX STISTI |
|---|---|---|
| MSRP | $51,065 | $37,245 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus GS350350 | Subaru WRX STISTI |
|---|---|---|
| Combined MPG | 21 MPG (best) | 18 MPG |
| City MPG | 19 MPG (best) | 16 MPG |
| Highway MPG | 26 MPG (best) | 22 MPG |
| Fuel tank | 17.4 gal (best) | 15.9 gal |
Performance
| Spec | Lexus GS350350 | Subaru WRX STISTI |
|---|---|---|
| Horsepower | 311 hp (best) | 310 hp |
| Torque | 280 lb-ft | 290 lb-ft (best) |
| Engine size | 3.5 L (best) | 2.5 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Lexus GS350350 | Subaru WRX STISTI |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 18.4 cu ft (best) | 12 cu ft |
| Payload | 1,069 lbs (best) | — |
| Curb weight | 3,891 lbs | 3,450 lbs (best) |
| Ground clearance | 5.5 in (best) | 4.9 in |
| Wheelbase | 112.2 in (best) | 104.3 in |
| Length | 192.1 in (best) | 180.9 in |
| Width | 72.4 in (best) | 70.7 in |
| Height | 57.9 in | 58.1 in (best) |
Safety & recalls
| Spec | Lexus GS350350 | Subaru WRX STISTI |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus GS350 | Subaru WRX STI |
|---|---|---|
| 1 | 350 $51,395 MSRP | STI $37,245 MSRP(Currently comparing) |
| 2 | 350 $51,065 MSRP(Currently comparing) | STI Limited $41,945 MSRP |
| 3 | 350 F SPORT $52,760 MSRP | STI Limited $41,945 MSRP |
| 4 | 350 F SPORT $54,505 MSRP | — |
| 5 | 350 F SPORT Black Line $53,410 MSRP | — |
| 6 | 350 F SPORT Black Line $55,155 MSRP | — |