Lexus GX460 vs Nissan Armada
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Nissan Armada
Overview
| Spec | Lexus GX460460 | Nissan ArmadaSV |
|---|---|---|
| Selected trim | 460 | SV |
| Body style | SUV | SUV |
| Drivetrain | four wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 6-speed shiftable automatic | 9-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2023 | 2026 |
Pricing & market
| Spec | Lexus GX460460 | Nissan ArmadaSV |
|---|---|---|
| MSRP | $58,875 | $58,840 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus GX460460 | Nissan ArmadaSV |
|---|---|---|
| Combined MPG | 16 MPG | 18 MPG (best) |
| City MPG | 15 MPG | 16 MPG (best) |
| Highway MPG | 19 MPG | 20 MPG (best) |
| Fuel tank | 23 gal | 23.6 gal (best) |
Performance
| Spec | Lexus GX460460 | Nissan ArmadaSV |
|---|---|---|
| Horsepower | 301 hp | 425 hp (best) |
| Torque | 329 lb-ft | 516 lb-ft (best) |
| Engine size | 4.6 L (best) | 3.5 L |
| Cylinders | V8 | V6 |
Size & capability
| Spec | Lexus GX460460 | Nissan ArmadaSV |
|---|---|---|
| Seating | 7 seats | 8 seats (best) |
| Doors | 5 (best) | 4 |
| Cargo volume | 64.7 cu ft | 97.1 cu ft (best) |
| Towing capacity | 6,500 lbs | 8,500 lbs (best) |
| Payload | — | 1,899 lbs (best) |
| Curb weight | 5,126 lbs (best) | 5,676 lbs |
| Ground clearance | 8.1 in | 9.6 in (best) |
| Wheelbase | 109.8 in | 121.1 in (best) |
| Length | 192.1 in | 209.6 in (best) |
| Width | 74.2 in | 83.3 in (best) |
| Height | 74.2 in | 76.6 in (best) |
Safety & recalls
| Spec | Lexus GX460460 | Nissan ArmadaSV |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus GX460 | Nissan Armada |
|---|---|---|
| 1 | 460 $58,875 MSRP(Currently comparing) | SV $58,840 MSRP(Currently comparing) |
| 2 | 460 Luxury $69,530 MSRP | SV $61,840 MSRP |
| 3 | — | SL $63,530 MSRP |
| 4 | — | SL $66,530 MSRP |
| 5 | — | Platinum $70,490 MSRP |
| 6 | — | Platinum $73,490 MSRP |
| 7 | — | PRO-4X $74,300 MSRP |
| 8 | — | Platinum Reserve $77,550 MSRP |
| 9 | — | Platinum Reserve $80,550 MSRP |
| 10 | — | NISMO $79,530 MSRP |