Lexus IS250 vs Volkswagen CC
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2017 Volkswagen CC
Overview
| Spec | Lexus IS250250 | Volkswagen CC2.0T Sport |
|---|---|---|
| Selected trim | 250 | 2.0T Sport |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 6-speed shiftable automatic | 6-speed automated manual |
| Engine type | gas | gas |
| Model year | 2015 | 2017 |
Pricing & market
| Spec | Lexus IS250250 | Volkswagen CC2.0T Sport |
|---|---|---|
| MSRP | $36,550 | $34,475 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus IS250250 | Volkswagen CC2.0T Sport |
|---|---|---|
| Combined MPG | 24 MPG | 25 MPG (best) |
| City MPG | 21 MPG | 22 MPG (best) |
| Highway MPG | 30 MPG | 31 MPG (best) |
| Fuel tank | 17.4 gal | 18.5 gal (best) |
Performance
| Spec | Lexus IS250250 | Volkswagen CC2.0T Sport |
|---|---|---|
| Horsepower | 204 hp (best) | 200 hp |
| Torque | 185 lb-ft | 207 lb-ft (best) |
| Engine size | 2.5 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Lexus IS250250 | Volkswagen CC2.0T Sport |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.8 cu ft (best) | 13.2 cu ft |
| Payload | 1,169 lbs (best) | 1,149 lbs |
| Curb weight | 3,461 lbs | 3,369 lbs (best) |
| Ground clearance | — | 4.9 in (best) |
| Wheelbase | 110.2 in (best) | 106.7 in |
| Length | 183.7 in | 189.1 in (best) |
| Width | 71.3 in | 73 in (best) |
| Height | 56.3 in (best) | 55.8 in |
Safety & recalls
| Spec | Lexus IS250250 | Volkswagen CC2.0T Sport |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus IS250 | Volkswagen CC |
|---|---|---|
| 1 | 250 $36,550 MSRP(Currently comparing) | 2.0T Sport $34,475 MSRP(Currently comparing) |
| 2 | 250 $39,085 MSRP | 2.0T Sport PZEV $34,475 MSRP |
| 3 | 250 Crafted Line $41,440 MSRP | 2.0T R-Line Executive $37,820 MSRP |
| 4 | 250 Crafted Line $43,690 MSRP | 2.0T R-Line Executive PZEV $37,820 MSRP |
| 5 | 250 C $43,360 MSRP | 2.0T R-Line Executive w/Carbon $37,820 MSRP |
| 6 | — | 2.0T R-Line Executive w/Carbon PZEV $37,820 MSRP |