Lexus IS250 vs Volkswagen Eos
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Volkswagen Eos
Overview
| Spec | Lexus IS250250 | Volkswagen EosKomfort |
|---|---|---|
| Selected trim | 250 | Komfort |
| Body style | Sedan | Convertible |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 6-speed shiftable automatic | 6-speed automated manual |
| Engine type | gas | gas |
| Model year | 2015 | 2016 |
Pricing & market
| Spec | Lexus IS250250 | Volkswagen EosKomfort |
|---|---|---|
| MSRP | $36,550 | $31,995 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus IS250250 | Volkswagen EosKomfort |
|---|---|---|
| Combined MPG | 24 MPG | 25 MPG (best) |
| City MPG | 21 MPG | 22 MPG (best) |
| Highway MPG | 30 MPG | 30 MPG |
| Fuel tank | 17.4 gal (best) | 14.5 gal |
Performance
| Spec | Lexus IS250250 | Volkswagen EosKomfort |
|---|---|---|
| Horsepower | 204 hp (best) | 200 hp |
| Torque | 185 lb-ft | 207 lb-ft (best) |
| Engine size | 2.5 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Lexus IS250250 | Volkswagen EosKomfort |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 (best) | 2 |
| Cargo volume | 13.8 cu ft (best) | 10.5 cu ft |
| Payload | 1,169 lbs (best) | 932 lbs |
| Curb weight | 3,461 lbs (best) | 3,508 lbs |
| Ground clearance | — | 5.6 in (best) |
| Wheelbase | 110.2 in (best) | 101.5 in |
| Length | 183.7 in (best) | 174.1 in |
| Width | 71.3 in (best) | 70.5 in |
| Height | 56.3 in | 56.9 in (best) |
Safety & recalls
| Spec | Lexus IS250250 | Volkswagen EosKomfort |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported (best) | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus IS250 | Volkswagen Eos |
|---|---|---|
| 1 | 250 $36,550 MSRP(Currently comparing) | Komfort $31,995 MSRP(Currently comparing) |
| 2 | 250 $39,085 MSRP | — |
| 3 | 250 Crafted Line $41,440 MSRP | — |
| 4 | 250 Crafted Line $43,690 MSRP | — |
| 5 | 250 C $43,360 MSRP | — |
Lexus IS250 vs Volkswagen Eos FAQ
- Which is better: 2015 Lexus IS250 or 2016 Volkswagen Eos?
- It depends on priorities. OpenDealer compares 2015 Lexus IS250 vs 2016 Volkswagen Eos on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2015 Lexus IS250 or 2016 Volkswagen Eos?
- Based on starting MSRP, the 2016 Volkswagen Eos starts lower at $31,995.
- Which has better startingMsrp: 2015 Lexus IS250 or 2016 Volkswagen Eos?
- The 2016 Volkswagen Eos leads on startingMsrp in this comparison (31,995).
- Which has better combinedMpg: 2015 Lexus IS250 or 2016 Volkswagen Eos?
- The 2016 Volkswagen Eos leads on combinedMpg in this comparison (25).
- Which has better horsepower: 2015 Lexus IS250 or 2016 Volkswagen Eos?
- The 2015 Lexus IS250 leads on horsepower in this comparison (204).
- Which has better seats: 2015 Lexus IS250 or 2016 Volkswagen Eos?
- The 2015 Lexus IS250 leads on seats in this comparison (5).
- How do the NHTSA safety ratings compare for 2015 Lexus IS250 vs 2016 Volkswagen Eos?
- NHTSA overall crash-test ratings in this comparison: Lexus IS250 (5/5 NHTSA overall).