Lexus LX570 vs Toyota Land Cruiser
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Toyota Land Cruiser
Overview
| Spec | Lexus LX570570 Two-Row | Toyota Land Cruiser1958 |
|---|---|---|
| Selected trim | 570 Two-Row | 1958 |
| Body style | SUV | SUV |
| Drivetrain | four wheel drive | four wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | mild hybrid |
| Model year | 2021 | 2027 |
Pricing & market
| Spec | Lexus LX570570 Two-Row | Toyota Land Cruiser1958 |
|---|---|---|
| MSRP | $86,930 | $57,880 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus LX570570 Two-Row | Toyota Land Cruiser1958 |
|---|---|---|
| Combined MPG | 14 MPG | 23 MPG (best) |
| City MPG | 12 MPG | 22 MPG (best) |
| Highway MPG | 16 MPG | 25 MPG (best) |
| Fuel tank | 24.6 gal (best) | 17.9 gal |
Performance
| Spec | Lexus LX570570 Two-Row | Toyota Land Cruiser1958 |
|---|---|---|
| Horsepower | 383 hp (best) | 326 hp |
| Torque | 403 lb-ft | 465 lb-ft (best) |
| Engine size | 5.7 L (best) | 2.4 L |
| Cylinders | V8 | I4 |
Size & capability
| Spec | Lexus LX570570 Two-Row | Toyota Land Cruiser1958 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 81.3 cu ft | 82.1 cu ft (best) |
| Towing capacity | 7,000 lbs (best) | 6,000 lbs |
| Payload | 1,585 lbs (best) | — |
| Curb weight | 5,800 lbs | 5,360 lbs (best) |
| Ground clearance | 8.9 in (best) | 8.3 in |
| Wheelbase | 112.2 in | 112.2 in |
| Length | 200 in (best) | 196.4 in |
| Width | 78 in (best) | 77.9 in |
| Height | 75.2 in | 75.7 in (best) |
Safety & recalls
| Spec | Lexus LX570570 Two-Row | Toyota Land Cruiser1958 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus LX570 | Toyota Land Cruiser |
|---|---|---|
| 1 | 570 Two-Row $86,930 MSRP(Currently comparing) | 1958 $57,880 MSRP(Currently comparing) |
| 2 | 570 Three-Row $91,930 MSRP | Base $62,725 MSRP |