Lexus NX250 vs Toyota RAV4 Prime
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Toyota RAV4 Prime
Overview
| Spec | Lexus NX250250 | Toyota RAV4 PrimeSE |
|---|---|---|
| Selected trim | 250 | SE |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | plug-in hybrid |
| Model year | 2025 | 2024 |
Pricing & market
| Spec | Lexus NX250250 | Toyota RAV4 PrimeSE |
|---|---|---|
| MSRP | $40,965 (best) | $43,690 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus NX250250 | Toyota RAV4 PrimeSE |
|---|---|---|
| Combined MPG | 28 MPG | 38 MPG (best) |
| City MPG | 26 MPG | 40 MPG (best) |
| Highway MPG | 33 MPG | 36 MPG (best) |
| Combined MPGe | — | 94 MPGe (best) |
| Electric range | — | 42 mi (best) |
| 240V charge time | — | 4.5 hr (best) |
| Fuel tank | 14.5 gal | 14.5 gal |
Performance
| Spec | Lexus NX250250 | Toyota RAV4 PrimeSE |
|---|---|---|
| Horsepower | 203 hp | 302 hp (best) |
| Torque | 184 lb-ft (best) | — |
| Engine size | 2.5 L | 2.5 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Lexus NX250250 | Toyota RAV4 PrimeSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 46.9 cu ft | 69.8 cu ft (best) |
| Towing capacity | 2,000 lbs | 2,500 lbs (best) |
| Payload | 895 lbs | 1,295 lbs (best) |
| Curb weight | 3,660 lbs (best) | 4,235 lbs |
| Ground clearance | 8.1 in (best) | 8 in |
| Wheelbase | 105.9 in | 105.9 in |
| Length | 183.5 in (best) | 180.9 in |
| Width | 73.4 in (best) | 73 in |
| Height | 66.1 in | 67 in (best) |
Safety & recalls
| Spec | Lexus NX250250 | Toyota RAV4 PrimeSE |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 4 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus NX250 | Toyota RAV4 Prime |
|---|---|---|
| 1 | 250 $40,965 MSRP(Currently comparing) | SE $43,690 MSRP(Currently comparing) |
| 2 | 250 $42,565 MSRP | XSE $47,560 MSRP |
| 3 | 250 Premium $42,890 MSRP | — |
| 4 | 250 Premium $44,490 MSRP | — |