Lexus NX350 vs Volkswagen ID.4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Volkswagen ID.4
Overview
| Spec | Lexus NX350350 | Volkswagen ID.4Pro |
|---|---|---|
| Selected trim | 350 | Pro |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | electric |
| Transmission | 8-speed shiftable automatic | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Lexus NX350350 | Volkswagen ID.4Pro |
|---|---|---|
| MSRP | $45,425 | $45,095 (best) |
| Lowest listing price | — | $19,298 (best) |
| Median listing price | — | $23,514 (best) |
| Highest listing price | — | $56,713 (best) |
| For sale now | 0 | 17 (best) |
Fuel economy & range
| Spec | Lexus NX350350 | Volkswagen ID.4Pro |
|---|---|---|
| Combined MPG | 24 MPG (best) | — |
| City MPG | 21 MPG (best) | — |
| Highway MPG | 28 MPG (best) | — |
| Combined MPGe | — | 113 MPGe (best) |
| Electric range | — | 291 mi (best) |
| Battery capacity | — | 82 kWh (best) |
| 240V charge time | — | 8 hr (best) |
| Fuel tank | 14.5 gal (best) | — |
Performance
| Spec | Lexus NX350350 | Volkswagen ID.4Pro |
|---|---|---|
| Horsepower | 275 hp | 282 hp (best) |
| Torque | 317 lb-ft | 402 lb-ft (best) |
| Engine size | 2.4 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Lexus NX350350 | Volkswagen ID.4Pro |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 46.9 cu ft | 64.2 cu ft (best) |
| Towing capacity | 2,000 lbs | 2,200 lbs (best) |
| Payload | 895 lbs | 970 lbs (best) |
| Curb weight | 4,035 lbs (best) | 4,575 lbs |
| Ground clearance | 8.1 in (best) | 6.1 in |
| Wheelbase | 105.9 in | 108.9 in (best) |
| Length | 183.5 in (best) | 180.5 in |
| Width | 73.4 in (best) | 72.9 in |
| Height | 66.1 in (best) | 64.6 in |
Safety & recalls
| Spec | Lexus NX350350 | Volkswagen ID.4Pro |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus NX350 | Volkswagen ID.4 |
|---|---|---|
| 1 | 350 $45,425 MSRP(Currently comparing) | Pro $45,095 MSRP(Currently comparing) |
| 2 | 350 Premium $47,350 MSRP | Pro $48,995 MSRP |
| 3 | 350 F SPORT Handling $51,400 MSRP | Pro S $50,195 MSRP |
| 4 | 350 Luxury $51,490 MSRP | Pro S $54,095 MSRP |
| 5 | — | Pro S Plus $57,655 MSRP |
Live inventory
Volkswagen ID.417 for sale
See all
Used2023 Volkswagen ID.4
Pro S
Aurora Red Metallic•Black w/Gray Bolsters41,100 mi$22,990Classic Volkswagen Gastonia
Gastonia, NC
New2026 Volkswagen ID.4
Pro S
Pure Gray10 mi$45,120Libertyville Volkswagen
Libertyville, IL
New2026 Volkswagen ID.4
Pro S
Pure Gray10 mi$45,701Libertyville Volkswagen
Libertyville, IL
New2026 Volkswagen ID.4
Pro
mountain lake blue metallic•Black6 mi$40,017Clay Cooley Volkswagen of Lewisville
Lewisville, TX
New2026 Volkswagen ID.4
AWD Pro
Silver Mist Metallic•Stone6 mi$51,115Shearer Volkswagen of South Burlington
South Burlington, VT
New2026 Volkswagen ID.4
AWD Pro S
Opal White Pearl•Black6 mi$56,713Shearer Volkswagen of South Burlington
South Burlington, VT
Lexus NX350 vs Volkswagen ID.4 FAQ
- Which is better: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- It depends on priorities. OpenDealer compares 2026 Lexus NX350 vs 2026 Volkswagen ID.4 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- Based on starting MSRP, the 2026 Volkswagen ID.4 starts lower at $45,095. Live Volkswagen ID.4 listings start at $19,298.
- Which has better startingMsrp: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- The 2026 Volkswagen ID.4 leads on startingMsrp in this comparison (45,095).
- Which has better combinedMpg: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- The 2026 Lexus NX350 leads on combinedMpg in this comparison (24).
- Which has better electricRangeMi: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- The 2026 Volkswagen ID.4 leads on electricRangeMi in this comparison (291).
- Which has better horsepower: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- The 2026 Volkswagen ID.4 leads on horsepower in this comparison (335).
- Which has better maxTowingLbs: 2026 Lexus NX350 or 2026 Volkswagen ID.4?
- The 2026 Volkswagen ID.4 leads on maxTowingLbs in this comparison (2,700).
- How do the NHTSA safety ratings compare for 2026 Lexus NX350 vs 2026 Volkswagen ID.4?
- NHTSA overall crash-test ratings in this comparison: Volkswagen ID.4 (5/5 NHTSA overall).