Lexus NX350h vs Volkswagen ID.4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Volkswagen ID.4
Overview
| Spec | Lexus NX350h350h | Volkswagen ID.4Pro |
|---|---|---|
| Selected trim | 350h | Pro |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | electric |
| Transmission | continuously variable-speed automatic | 1-speed direct drive |
| Engine type | hybrid | electric |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Lexus NX350h350h | Volkswagen ID.4Pro |
|---|---|---|
| MSRP | $44,775 (best) | $45,095 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus NX350h350h | Volkswagen ID.4Pro |
|---|---|---|
| Combined MPG | 40 MPG (best) | — |
| City MPG | 42 MPG (best) | — |
| Highway MPG | 38 MPG (best) | — |
| Fuel tank | 14.5 gal (best) | — |
Performance
| Spec | Lexus NX350h350h | Volkswagen ID.4Pro |
|---|---|---|
| Horsepower | 240 hp | 282 hp (best) |
| Torque | — | 402 lb-ft (best) |
| Engine size | 2.5 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Lexus NX350h350h | Volkswagen ID.4Pro |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 46.9 cu ft (best) | — |
| Towing capacity | 2,000 lbs | 2,200 lbs (best) |
| Payload | 895 lbs (best) | — |
| Curb weight | 3,945 lbs (best) | 4,575 lbs |
| Ground clearance | 8.1 in (best) | — |
| Wheelbase | 105.9 in | 109 in (best) |
| Length | 183.5 in (best) | 181 in |
| Width | 73.4 in (best) | 73 in |
| Height | 66.1 in (best) | 65 in |
Safety & recalls
| Spec | Lexus NX350h350h | Volkswagen ID.4Pro |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus NX350h | Volkswagen ID.4 |
|---|---|---|
| 1 | 350h $44,775 MSRP(Currently comparing) | Pro $45,095 MSRP(Currently comparing) |
| 2 | 350h $46,325 MSRP | Pro AWD $48,995 MSRP |
| 3 | 350h Premium $46,700 MSRP | Pro S $50,195 MSRP |
| 4 | 350h Premium $48,250 MSRP | Pro S AWD $54,095 MSRP |
| 5 | 350h Luxury $50,840 MSRP | Pro S Plus $57,655 MSRP |
| 6 | 350h Luxury $52,390 MSRP | — |
| 7 | 350h F SPORT Handling $53,250 MSRP | — |
| 8 | 350h F SPORT Handling $54,800 MSRP | — |