Lexus TX500h vs Lincoln Aviator
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Lincoln Aviator
Overview
| Spec | Lexus TX500h500h F SPORT Premium | Lincoln AviatorPremiere RWD |
|---|---|---|
| Selected trim | 500h F SPORT Premium | Premiere RWD |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 6-speed automatic | 10-speed automatic |
| Engine type | hybrid | gas |
| Model year | 2026 | 2027 |
Pricing & market
| Spec | Lexus TX500h500h F SPORT Premium | Lincoln AviatorPremiere RWD |
|---|---|---|
| MSRP | $69,160 | $57,495 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lexus TX500h500h F SPORT Premium | Lincoln AviatorPremiere RWD |
|---|---|---|
| Combined MPG | 27 MPG (best) | 21 MPG |
| City MPG | 27 MPG (best) | 18 MPG |
| Highway MPG | 28 MPG (best) | 25 MPG |
| Fuel tank | 17.1 gal | 20 gal (best) |
Performance
| Spec | Lexus TX500h500h F SPORT Premium | Lincoln AviatorPremiere RWD |
|---|---|---|
| Horsepower | 366 hp | 400 hp (best) |
| Torque | 406 lb-ft | 415 lb-ft (best) |
| Engine size | 2.4 L | 3 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Lexus TX500h500h F SPORT Premium | Lincoln AviatorPremiere RWD |
|---|---|---|
| Seating | 6 seats | 6 seats |
| Doors | 4 | 4 |
| Cargo volume | 97 cu ft (best) | — |
| Towing capacity | 5,000 lbs | 5,000 lbs |
| Curb weight | 4,970 lbs | 4,745 lbs (best) |
| Ground clearance | 8 in (best) | — |
| Wheelbase | 116.1 in | 119 in (best) |
| Length | 203.5 in (best) | 200 in |
| Width | 78.3 in | 80 in (best) |
| Height | 70.1 in (best) | 70 in |
Safety & recalls
| Spec | Lexus TX500h500h F SPORT Premium | Lincoln AviatorPremiere RWD |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lexus TX500h | Lincoln Aviator |
|---|---|---|
| 1 | 500h F SPORT Premium $69,160 MSRP(Currently comparing) | Premiere RWD $57,495 MSRP(Currently comparing) |
| 2 | 500h F SPORT Luxury $72,310 MSRP | Livery RWD $58,095 MSRP |
| 3 | — | Premiere AWD $59,495 MSRP |
| 4 | — | Livery AWD $60,095 MSRP |
| 5 | — | Reserve RWD $67,295 MSRP |
| 6 | — | Reserve AWD $69,295 MSRP |
| 7 | — | Black Label AWD $85,910 MSRP |