Lincoln Corsair vs Toyota Crown Signia
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Crown Signia
Overview
| Spec | Lincoln CorsairPremiere | Toyota Crown SigniaXLE |
|---|---|---|
| Selected trim | Premiere | XLE |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 8-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | hybrid |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Lincoln CorsairPremiere | Toyota Crown SigniaXLE |
|---|---|---|
| MSRP | $39,985 (best) | $44,390 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Lincoln CorsairPremiere | Toyota Crown SigniaXLE |
|---|---|---|
| Combined MPG | 25 MPG | 38 MPG (best) |
| City MPG | 22 MPG | 39 MPG (best) |
| Highway MPG | 30 MPG | 37 MPG (best) |
| Fuel tank | 16.2 gal (best) | 14.5 gal |
Performance
| Spec | Lincoln CorsairPremiere | Toyota Crown SigniaXLE |
|---|---|---|
| Horsepower | 250 hp (best) | 240 hp |
| Torque | 275 lb-ft (best) | — |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Lincoln CorsairPremiere | Toyota Crown SigniaXLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 57.6 cu ft | 68.8 cu ft (best) |
| Towing capacity | 3,000 lbs (best) | 2,700 lbs |
| Curb weight | 3,685 lbs (best) | 4,210 lbs |
| Ground clearance | — | 6.7 in (best) |
| Wheelbase | 106.7 in | 112.2 in (best) |
| Length | 181.4 in | 194.1 in (best) |
| Width | 74.3 in (best) | 74 in |
| Height | 64.1 in (best) | 64 in |
Safety & recalls
| Spec | Lincoln CorsairPremiere | Toyota Crown SigniaXLE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Lincoln Corsair | Toyota Crown Signia |
|---|---|---|
| 1 | Premiere $39,985 MSRP(Currently comparing) | XLE $44,390 MSRP(Currently comparing) |
| 2 | Premiere $42,285 MSRP | Limited $48,790 MSRP |
| 3 | Reserve $47,640 MSRP | — |
| 4 | Reserve $49,940 MSRP | — |
| 5 | Grand Touring $54,365 MSRP | — |