Mazda CX-9 vs Mercedes-Benz GLA250
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Mercedes-Benz GLA250
Overview
| Spec | Mazda CX-9Touring | Mercedes-Benz GLA250GLA 250 |
|---|---|---|
| Selected trim | Touring | GLA 250 |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 6-speed shiftable automatic | 8-speed automated manual |
| Engine type | gas | mild hybrid |
| Model year | 2023 | 2026 |
Pricing & market
| Spec | Mazda CX-9Touring | Mercedes-Benz GLA250GLA 250 |
|---|---|---|
| MSRP | $38,750 (best) | $41,500 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Mazda CX-9Touring | Mercedes-Benz GLA250GLA 250 |
|---|---|---|
| Combined MPG | 23 MPG | 29 MPG (best) |
| City MPG | 20 MPG | 26 MPG (best) |
| Highway MPG | 26 MPG | 34 MPG (best) |
| Fuel tank | 19.5 gal (best) | 13.5 gal |
Performance
| Spec | Mazda CX-9Touring | Mercedes-Benz GLA250GLA 250 |
|---|---|---|
| Horsepower | 227 hp (best) | 221 hp |
| Torque | 310 lb-ft (best) | 258 lb-ft |
| Engine size | 2.5 L (best) | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Mazda CX-9Touring | Mercedes-Benz GLA250GLA 250 |
|---|---|---|
| Seating | 6 seats (best) | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 71.2 cu ft (best) | 50.5 cu ft |
| Towing capacity | 3,500 lbs (best) | — |
| Payload | 1,434 lbs (best) | — |
| Curb weight | 4,409 lbs | 3,604 lbs (best) |
| Ground clearance | 8.8 in (best) | — |
| Wheelbase | 115.3 in (best) | 107.4 in |
| Length | 199.4 in (best) | 173.6 in |
| Width | 77.5 in (best) | 72.2 in |
| Height | 69 in (best) | 63.5 in |
Safety & recalls
| Spec | Mazda CX-9Touring | Mercedes-Benz GLA250GLA 250 |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mazda CX-9 | Mercedes-Benz GLA250 |
|---|---|---|
| 1 | Touring $38,750 MSRP(Currently comparing) | GLA 250 $41,500 MSRP(Currently comparing) |
| 2 | Touring Plus $41,350 MSRP | GLA 250 4MATIC $43,500 MSRP |
| 3 | Carbon Edition $44,830 MSRP | — |
| 4 | Grand Touring $45,690 MSRP | — |
| 5 | Signature $48,460 MSRP | — |