Mazda CX-9 vs Volkswagen Tiguan
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Volkswagen Tiguan
Overview
| Spec | Mazda CX-9Touring | Volkswagen TiguanS |
|---|---|---|
| Selected trim | Touring | S |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 6-speed shiftable automatic | 8-speed automatic |
| Engine type | gas | gas |
| Model year | 2023 | 2026 |
Pricing & market
| Spec | Mazda CX-9Touring | Volkswagen TiguanS |
|---|---|---|
| MSRP | $38,750 | $30,805 (best) |
| Lowest listing price | — | $14,799 (best) |
| Median listing price | — | $14,799 (best) |
| Highest listing price | — | $14,799 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | Mazda CX-9Touring | Volkswagen TiguanS |
|---|---|---|
| Combined MPG | 23 MPG | 29 MPG (best) |
| City MPG | 20 MPG | 26 MPG (best) |
| Highway MPG | 26 MPG | 34 MPG (best) |
| Fuel tank | 19.5 gal (best) | 14.5 gal |
Performance
| Spec | Mazda CX-9Touring | Volkswagen TiguanS |
|---|---|---|
| Horsepower | 227 hp (best) | 201 hp |
| Torque | 310 lb-ft (best) | 207 lb-ft |
| Engine size | 2.5 L (best) | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Mazda CX-9Touring | Volkswagen TiguanS |
|---|---|---|
| Seating | 6 seats (best) | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 71.2 cu ft (best) | 69.8 cu ft |
| Towing capacity | 3,500 lbs (best) | 1,500 lbs |
| Payload | 1,434 lbs (best) | 959 lbs |
| Curb weight | 4,409 lbs | 3,563 lbs (best) |
| Ground clearance | 8.8 in (best) | 6.6 in |
| Wheelbase | 115.3 in (best) | 109.9 in |
| Length | 199.4 in (best) | 184.4 in |
| Width | 77.5 in (best) | 73 in |
| Height | 69 in (best) | 66.1 in |
Safety & recalls
| Spec | Mazda CX-9Touring | Volkswagen TiguanS |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mazda CX-9 | Volkswagen Tiguan |
|---|---|---|
| 1 | Touring $38,750 MSRP(Currently comparing) | S $30,805 MSRP(Currently comparing) |
| 2 | Touring Plus $41,350 MSRP | S $32,305 MSRP |
| 3 | Carbon Edition $44,830 MSRP | SE $33,605 MSRP |
| 4 | Grand Touring $45,690 MSRP | SE $35,105 MSRP |
| 5 | Signature $48,460 MSRP | SE R-Line Black $37,245 MSRP |
| 6 | — | SE R-Line Black $38,745 MSRP |
| 7 | — | SEL R-Line Turbo $43,085 MSRP |
