Mazda Protege vs Suzuki Esteem
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2002 Suzuki Esteem
Overview
| Spec | Mazda ProtegeDX | Suzuki EsteemGL |
|---|---|---|
| Selected trim | DX | GL |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2003 | 2002 |
Pricing & market
| Spec | Mazda ProtegeDX | Suzuki EsteemGL |
|---|---|---|
| MSRP | $13,680 | $13,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Mazda ProtegeDX | Suzuki EsteemGL |
|---|---|---|
| Combined MPG | 24 MPG | 27 MPG (best) |
| City MPG | 22 MPG | 24 MPG (best) |
| Highway MPG | 28 MPG | 32 MPG (best) |
| Fuel tank | 14.5 gal (best) | 12.7 gal |
Performance
| Spec | Mazda ProtegeDX | Suzuki EsteemGL |
|---|---|---|
| Horsepower | 130 hp (best) | 122 hp |
| Torque | 135 lb-ft (best) | 117 lb-ft |
| Engine size | 2 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Mazda ProtegeDX | Suzuki EsteemGL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12.9 cu ft (best) | 12 cu ft |
| Curb weight | 2,634 lbs | 2,271 lbs (best) |
| Ground clearance | 5.5 in | 5.5 in |
| Wheelbase | 102.8 in (best) | 97.6 in |
| Length | 175.3 in (best) | 166.3 in |
| Width | 67.1 in (best) | 66.1 in |
| Height | 55.5 in (best) | 53.9 in |
Safety & recalls
| Spec | Mazda ProtegeDX | Suzuki EsteemGL |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mazda Protege | Suzuki Esteem |
|---|---|---|
| 1 | DX $13,680 MSRP(Currently comparing) | GL $13,299 MSRP(Currently comparing) |
| 2 | LX $15,415 MSRP | GL $13,799 MSRP |
| 3 | ES $16,140 MSRP | GL $14,299 MSRP |
| 4 | Base $19,980 MSRP | GL $14,799 MSRP |
| 5 | Base $20,480 MSRP | GLX $14,299 MSRP |
| 6 | — | GLX $14,799 MSRP |
| 7 | — | GLX $15,299 MSRP |
| 8 | — | GLX $15,799 MSRP |
| 9 | — | GLX Plus $16,599 MSRP |
| 10 | — | GLX Plus $16,799 MSRP |
Mazda Protege vs Suzuki Esteem FAQ
- Which is better: 2003 Mazda Protege or 2002 Suzuki Esteem?
- It depends on priorities. OpenDealer compares 2003 Mazda Protege vs 2002 Suzuki Esteem on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2003 Mazda Protege or 2002 Suzuki Esteem?
- Based on starting MSRP, the 2002 Suzuki Esteem starts lower at $13,299.
- Which has better startingMsrp: 2003 Mazda Protege or 2002 Suzuki Esteem?
- The 2002 Suzuki Esteem leads on startingMsrp in this comparison (13,299).
- Which has better combinedMpg: 2003 Mazda Protege or 2002 Suzuki Esteem?
- The 2002 Suzuki Esteem leads on combinedMpg in this comparison (27).
- Which has better horsepower: 2003 Mazda Protege or 2002 Suzuki Esteem?
- The 2003 Mazda Protege leads on horsepower in this comparison (170).