Mazda Protege5 vs Suzuki Aerio
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2007 Suzuki Aerio
Overview
| Spec | Mazda Protege5Base | Suzuki AerioBase |
|---|---|---|
| Selected trim | Base | Base |
| Body style | Wagon | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2003 | 2007 |
Pricing & market
| Spec | Mazda Protege5Base | Suzuki AerioBase |
|---|---|---|
| MSRP | $16,895 | $14,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Mazda Protege5Base | Suzuki AerioBase |
|---|---|---|
| Combined MPG | 24 MPG | 24 MPG |
| City MPG | 22 MPG | 22 MPG |
| Highway MPG | 28 MPG | 28 MPG |
| Fuel tank | 14.5 gal (best) | 13.2 gal |
Performance
| Spec | Mazda Protege5Base | Suzuki AerioBase |
|---|---|---|
| Horsepower | 130 hp | 155 hp (best) |
| Torque | 135 lb-ft | 152 lb-ft (best) |
| Engine size | 2 L | 2.3 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Mazda Protege5Base | Suzuki AerioBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 38.2 cu ft (best) | 14.6 cu ft |
| Curb weight | 2,716 lbs | 2,661 lbs (best) |
| Ground clearance | 5.5 in (best) | — |
| Wheelbase | 102.8 in (best) | 97.6 in |
| Length | 170.5 in | 171.3 in (best) |
| Width | 67.1 in | 67.7 in (best) |
| Height | 57.8 in | 60.8 in (best) |
Safety & recalls
| Spec | Mazda Protege5Base | Suzuki AerioBase |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mazda Protege5 | Suzuki Aerio |
|---|---|---|
| 1 | Base $16,895 MSRP(Currently comparing) | Base $14,299 MSRP(Currently comparing) |
| 2 | — | Base $15,299 MSRP |
| 3 | — | Base $16,299 MSRP |
| 4 | — | Premium $16,199 MSRP |
| 5 | — | Premium $17,199 MSRP |