Mercedes-Benz GLK250 vs Volvo XC60
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Volvo XC60
Overview
| Spec | Mercedes-Benz GLK250GLK 250 BlueTEC 4MATIC | Volvo XC60B5 Core |
|---|---|---|
| Selected trim | GLK 250 BlueTEC 4MATIC | B5 Core |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | diesel fuel | premium unleaded (recommended) |
| Transmission | 7-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | diesel | mild hybrid |
| Model year | 2015 | 2026 |
Pricing & market
| Spec | Mercedes-Benz GLK250GLK 250 BlueTEC 4MATIC | Volvo XC60B5 Core |
|---|---|---|
| MSRP | $39,400 (best) | $49,700 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Mercedes-Benz GLK250GLK 250 BlueTEC 4MATIC | Volvo XC60B5 Core |
|---|---|---|
| Combined MPG | 28 MPG (best) | 26 MPG |
| City MPG | 24 MPG (best) | 23 MPG |
| Highway MPG | 33 MPG (best) | 30 MPG |
| Fuel tank | 15.6 gal | 18.8 gal (best) |
Performance
| Spec | Mercedes-Benz GLK250GLK 250 BlueTEC 4MATIC | Volvo XC60B5 Core |
|---|---|---|
| Horsepower | 200 hp | 247 hp (best) |
| Torque | 369 lb-ft (best) | 266 lb-ft |
| Engine size | 2.1 L (best) | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Mercedes-Benz GLK250GLK 250 BlueTEC 4MATIC | Volvo XC60B5 Core |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 54.7 cu ft | 63.3 cu ft (best) |
| Towing capacity | 3,500 lbs | 3,500 lbs |
| Payload | 1,268 lbs (best) | — |
| Curb weight | 4,246 lbs | 4,131 lbs (best) |
| Ground clearance | — | 8.5 in (best) |
| Wheelbase | 108.5 in | 112.8 in (best) |
| Length | 178.3 in | 185.4 in (best) |
| Width | 74.3 in (best) | — |
| Height | 66.9 in (best) | 65.2 in |
Safety & recalls
| Spec | Mercedes-Benz GLK250GLK 250 BlueTEC 4MATIC | Volvo XC60B5 Core |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mercedes-Benz GLK250 | Volvo XC60 |
|---|---|---|
| 1 | GLK 250 BlueTEC 4MATIC $39,400 MSRP(Currently comparing) | B5 Core $49,700 MSRP(Currently comparing) |
| 2 | — | B5 Plus $54,300 MSRP |
| 3 | — | B5 Ultra $59,650 MSRP |
| 4 | — | B5 Ultra Black Edition $60,800 MSRP |
| 5 | — | T8 Core $61,150 MSRP |
| 6 | — | T8 Plus $65,600 MSRP |
| 7 | — | T8 Ultra $70,950 MSRP |
| 8 | — | T8 Ultra Black Edition $72,050 MSRP |
| 9 | — | T8 Polestar Engineered $79,800 MSRP |