Mercury Milan vs Volkswagen Jetta
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Volkswagen Jetta
Overview
| Spec | Mercury MilanBase | Volkswagen JettaS |
|---|---|---|
| Selected trim | Base | S |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2011 | 2027 |
Pricing & market
| Spec | Mercury MilanBase | Volkswagen JettaS |
|---|---|---|
| MSRP | $22,025 (best) | $23,995 |
| Lowest listing price | — | $14,398 (best) |
| Median listing price | — | $17,487 (best) |
| Highest listing price | — | $20,575 (best) |
| For sale now | 0 | 2 (best) |
Fuel economy & range
| Spec | Mercury MilanBase | Volkswagen JettaS |
|---|---|---|
| Combined MPG | 24 MPG | 34 MPG (best) |
| City MPG | 22 MPG | 29 MPG (best) |
| Highway MPG | 29 MPG | 40 MPG (best) |
| Fuel tank | 17.5 gal (best) | 12.8 gal |
Performance
| Spec | Mercury MilanBase | Volkswagen JettaS |
|---|---|---|
| Horsepower | 175 hp (best) | 158 hp |
| Torque | 172 lb-ft | 184 lb-ft (best) |
| Engine size | 2.5 L (best) | 1.5 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Mercury MilanBase | Volkswagen JettaS |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 16.5 cu ft (best) | 14.1 cu ft |
| Payload | — | 915 lbs (best) |
| Curb weight | 3,308 lbs | 2,998 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 107.4 in (best) | 105.7 in |
| Length | 189 in (best) | 186.5 in |
| Width | 72.2 in (best) | 70.8 in |
| Height | 56.9 in | 57.7 in (best) |
Safety & recalls
| Spec | Mercury MilanBase | Volkswagen JettaS |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 3 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 3 / 5 ★ (best) | — |
| Side pole | 4 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 7 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mercury Milan | Volkswagen Jetta |
|---|---|---|
| 1 | Base $22,025 MSRP(Currently comparing) | S $23,995 MSRP(Currently comparing) |
| 2 | Base $28,345 MSRP | Sport $25,395 MSRP |
| 3 | Premier $25,165 MSRP | SE $26,995 MSRP |
| 4 | Premier $28,645 MSRP | SEL $29,995 MSRP |
| 5 | — | Autobahn $33,795 MSRP |
Live inventory
Mercury Milan vs Volkswagen Jetta FAQ
- Which is better: 2011 Mercury Milan or 2027 Volkswagen Jetta?
- It depends on priorities. OpenDealer compares 2011 Mercury Milan vs 2027 Volkswagen Jetta on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2011 Mercury Milan or 2027 Volkswagen Jetta?
- Based on starting MSRP, the 2011 Mercury Milan starts lower at $22,025. Live Volkswagen Jetta listings start at $14,398.
- Which has better startingMsrp: 2011 Mercury Milan or 2027 Volkswagen Jetta?
- The 2011 Mercury Milan leads on startingMsrp in this comparison (22,025).
- Which has better combinedMpg: 2011 Mercury Milan or 2027 Volkswagen Jetta?
- The 2011 Mercury Milan leads on combinedMpg in this comparison (39).
- Which has better horsepower: 2011 Mercury Milan or 2027 Volkswagen Jetta?
- The 2011 Mercury Milan leads on horsepower in this comparison (240).
- How do the NHTSA safety ratings compare for 2011 Mercury Milan vs 2027 Volkswagen Jetta?
- NHTSA overall crash-test ratings in this comparison: Mercury Milan (4/5 NHTSA overall).

