MINI Cooper Paceman vs Volkswagen Beetle
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Beetle
Overview
| Spec | MINI Cooper PacemanBase | Volkswagen Beetle2.0T S |
|---|---|---|
| Selected trim | Base | 2.0T S |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 6-speed manual | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2016 | 2019 |
Pricing & market
| Spec | MINI Cooper PacemanBase | Volkswagen Beetle2.0T S |
|---|---|---|
| MSRP | $23,550 | $20,895 (best) |
| Lowest listing price | — | $29,990 (best) |
| Median listing price | — | $29,990 (best) |
| Highest listing price | — | $29,990 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | MINI Cooper PacemanBase | Volkswagen Beetle2.0T S |
|---|---|---|
| Combined MPG | 29 MPG | 29 MPG |
| City MPG | 27 MPG (best) | 26 MPG |
| Highway MPG | 32 MPG | 33 MPG (best) |
| Fuel tank | 12.4 gal | 14.5 gal (best) |
Performance
| Spec | MINI Cooper PacemanBase | Volkswagen Beetle2.0T S |
|---|---|---|
| Horsepower | 121 hp | 174 hp (best) |
| Torque | 118 lb-ft | 184 lb-ft (best) |
| Engine size | 1.6 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | MINI Cooper PacemanBase | Volkswagen Beetle2.0T S |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 3 | 3 |
| Cargo volume | 38.1 cu ft (best) | 29.9 cu ft |
| Payload | — | 705 lbs (best) |
| Curb weight | 2,940 lbs (best) | 3,045 lbs |
| Ground clearance | 5.3 in | 5.7 in (best) |
| Wheelbase | 102.2 in (best) | 100.1 in |
| Length | 162 in | 168.8 in (best) |
| Width | 70.3 in | 71.9 in (best) |
| Height | 59.8 in (best) | 58.6 in |
Safety & recalls
| Spec | MINI Cooper PacemanBase | Volkswagen Beetle2.0T S |
|---|---|---|
| NHTSA overall | — | Not Rated |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | Not Rated |
| Side crash (passenger) | — | Not Rated |
| Side pole | — | Not Rated |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | MINI Cooper Paceman | Volkswagen Beetle |
|---|---|---|
| 1 | Base $23,550 MSRP(Currently comparing) | 2.0T S $20,895 MSRP(Currently comparing) |
| 2 | S $26,900 MSRP | 2.0T S $25,995 MSRP |
| 3 | S ALL4 $28,600 MSRP | 2.0T Final Edition SE $23,045 MSRP |
| 4 | John Cooper Works ALL4 $35,600 MSRP | 2.0T Final Edition SE $27,295 MSRP |
| 5 | — | 2.0T SE $24,395 MSRP |
| 6 | — | 2.0T SE $28,395 MSRP |
| 7 | — | 2.0T Final Edition SEL $25,995 MSRP |
| 8 | — | 2.0T Final Edition SEL $29,995 MSRP |
Live inventory
MINI Cooper Paceman vs Volkswagen Beetle FAQ
- Which is better: 2016 MINI Cooper Paceman or 2019 Volkswagen Beetle?
- It depends on priorities. OpenDealer compares 2016 MINI Cooper Paceman vs 2019 Volkswagen Beetle on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2016 MINI Cooper Paceman or 2019 Volkswagen Beetle?
- Based on starting MSRP, the 2019 Volkswagen Beetle starts lower at $20,895. Live Volkswagen Beetle listings start at $29,990.
- Which has better startingMsrp: 2016 MINI Cooper Paceman or 2019 Volkswagen Beetle?
- The 2019 Volkswagen Beetle leads on startingMsrp in this comparison (20,895).
- Which has better horsepower: 2016 MINI Cooper Paceman or 2019 Volkswagen Beetle?
- The 2016 MINI Cooper Paceman leads on horsepower in this comparison (208).
- How do the NHTSA safety ratings compare for 2016 MINI Cooper Paceman vs 2019 Volkswagen Beetle?
- NHTSA overall crash-test ratings in this comparison: Volkswagen Beetle (Not Rated/5 NHTSA overall).
