MINI Cooper vs Toyota Prius Prime
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Toyota Prius Prime
Overview
| Spec | MINI CooperOxford Edition | Toyota Prius PrimeSE |
|---|---|---|
| Selected trim | Oxford Edition | SE |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 7-speed automated manual | continuously variable-speed automatic |
| Engine type | gas | plug-in hybrid |
| Model year | 2026 | 2024 |
Pricing & market
| Spec | MINI CooperOxford Edition | Toyota Prius PrimeSE |
|---|---|---|
| MSRP | $25,500 (best) | $32,975 |
| Lowest listing price | — | $17,226 (best) |
| Median listing price | — | $28,999 (best) |
| Highest listing price | — | $35,888 (best) |
| For sale now | 0 | 7 (best) |
Fuel economy & range
| Spec | MINI CooperOxford Edition | Toyota Prius PrimeSE |
|---|---|---|
| Combined MPG | 32 MPG | 52 MPG (best) |
| City MPG | 27 MPG | 53 MPG (best) |
| Highway MPG | 39 MPG | 51 MPG (best) |
| Fuel tank | 11.6 gal (best) | 10.6 gal |
Performance
| Spec | MINI CooperOxford Edition | Toyota Prius PrimeSE |
|---|---|---|
| Horsepower | 161 hp | 220 hp (best) |
| Torque | 184 lb-ft (best) | — |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | MINI CooperOxford Edition | Toyota Prius PrimeSE |
|---|---|---|
| Seating | 4 seats | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | 34.4 cu ft (best) | 20.3 cu ft |
| Payload | 785 lbs (best) | — |
| Curb weight | 3,014 lbs (best) | 3,461 lbs |
| Ground clearance | 5.1 in | 5.6 in (best) |
| Wheelbase | 98.2 in | 108.3 in (best) |
| Length | 152.6 in | 181.1 in (best) |
| Width | 68.7 in | 70.1 in (best) |
| Height | 56.4 in (best) | 55.9 in |
Safety & recalls
| Spec | MINI CooperOxford Edition | Toyota Prius PrimeSE |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 (best) | 4 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | MINI Cooper | Toyota Prius Prime |
|---|---|---|
| 1 | Oxford Edition $25,500 MSRP(Currently comparing) | SE $32,975 MSRP(Currently comparing) |
| 2 | Oxford Edition $26,500 MSRP | XSE $36,225 MSRP |
| 3 | Signature $29,500 MSRP | XSE Premium $39,670 MSRP |
| 4 | Signature $30,500 MSRP | — |
| 5 | Signature $34,600 MSRP | — |
| 6 | Signature Plus $31,900 MSRP | — |
| 7 | Signature Plus $32,900 MSRP | — |
| 8 | Signature Plus $37,000 MSRP | — |
| 9 | S Signature $32,800 MSRP | — |
| 10 | S Signature $33,800 MSRP | — |
| 11 | S Signature $37,900 MSRP | — |
| 12 | Iconic $33,600 MSRP | — |
| 13 | Iconic $34,600 MSRP | — |
| 14 | Iconic $38,700 MSRP | — |
| 15 | S Signature Plus $35,200 MSRP | — |
| 16 | S Signature Plus $36,200 MSRP | — |
| 17 | S Signature Plus $40,300 MSRP | — |
| 18 | S Iconic $36,900 MSRP | — |
| 19 | S Iconic $37,900 MSRP | — |
| 20 | S Iconic $42,000 MSRP | — |
| 21 | JCW Signature $38,900 MSRP | — |
| 22 | JCW Signature $44,600 MSRP | — |
| 23 | JCW Signature Plus $41,300 MSRP | — |
| 24 | JCW Signature Plus $47,000 MSRP | — |
| 25 | JCW Iconic $43,300 MSRP | — |
| 26 | JCW Iconic $49,000 MSRP | — |
Live inventory
Toyota Prius Prime7 for sale
See all
Used2021 Toyota Prius Prime
Limited
Midnight Black Metallic•Black44,070 mi$23,668Killeen Certified
Killeen, TX
Used2024 Toyota Prius Prime
XSE Premium
Pearl•Black/Red2,833 mi$34,406Kia of Everett
Everett, WA
Certified2024 Toyota Prius Prime
SE
Wind Chill Pearl•Black/Red9,570 mi$33,520Classic Toyota Hampton
Hampton, VA
Used2017 Toyota Prius Prime
Advanced
Blizzard Pearl•Moonstone112,489 mi$17,226Hyundai of Wesley Chapel
Wesley Chapel, FL
Used2023 Toyota Prius Prime
XSE
Guardian Gray•Black/Red19,819 mi$35,888Toyota of Grand Rapids
Grand Rapids, MI
Certified2022 Toyota Prius Prime
Limited
Magnetic Gray Metallic•moonstone43,371 mi$28,999San Francisco Toyota
San Francisco, CA
MINI Cooper vs Toyota Prius Prime FAQ
- Which is better: 2026 MINI Cooper or 2024 Toyota Prius Prime?
- It depends on priorities. OpenDealer compares 2026 MINI Cooper vs 2024 Toyota Prius Prime on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 MINI Cooper or 2024 Toyota Prius Prime?
- Based on starting MSRP, the 2026 MINI Cooper starts lower at $25,500. Live Toyota Prius Prime listings start at $17,226.
- Which has better startingMsrp: 2026 MINI Cooper or 2024 Toyota Prius Prime?
- The 2026 MINI Cooper leads on startingMsrp in this comparison (25,500).
- Which has better combinedMpg: 2026 MINI Cooper or 2024 Toyota Prius Prime?
- The 2024 Toyota Prius Prime leads on combinedMpg in this comparison (52).
- Which has better horsepower: 2026 MINI Cooper or 2024 Toyota Prius Prime?
- The 2026 MINI Cooper leads on horsepower in this comparison (228).
- How do the NHTSA safety ratings compare for 2026 MINI Cooper vs 2024 Toyota Prius Prime?
- NHTSA overall crash-test ratings in this comparison: Toyota Prius Prime (5/5 NHTSA overall).