MINI Countryman vs Volvo XC40
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Volvo XC40
Overview
| Spec | MINI CountrymanS ALL4 Oxford Edition | Volvo XC40B4 Core |
|---|---|---|
| Selected trim | S ALL4 Oxford Edition | B4 Core |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 7-speed automated manual | 8-speed shiftable automatic |
| Engine type | gas | mild hybrid |
| Model year | 2027 | 2026 |
Pricing & market
| Spec | MINI CountrymanS ALL4 Oxford Edition | Volvo XC40B4 Core |
|---|---|---|
| MSRP | $34,900 (best) | $39,900 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | MINI CountrymanS ALL4 Oxford Edition | Volvo XC40B4 Core |
|---|---|---|
| Combined MPG | 27 MPG (best) | — |
| City MPG | 24 MPG (best) | — |
| Highway MPG | 32 MPG (best) | — |
| Fuel tank | 14.3 gal (best) | 14.2 gal |
Performance
| Spec | MINI CountrymanS ALL4 Oxford Edition | Volvo XC40B4 Core |
|---|---|---|
| Horsepower | 241 hp (best) | 194 hp |
| Torque | 295 lb-ft (best) | 221 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | MINI CountrymanS ALL4 Oxford Edition | Volvo XC40B4 Core |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 56.2 cu ft | 57.5 cu ft (best) |
| Towing capacity | — | 3,500 lbs (best) |
| Payload | 1,100 lbs (best) | — |
| Curb weight | 3,777 lbs | 3,667 lbs (best) |
| Ground clearance | 8 in | 8.3 in (best) |
| Wheelbase | 106 in | 106.4 in (best) |
| Length | 175 in (best) | 174.8 in |
| Width | 72.6 in | 76.3 in (best) |
| Height | 65.2 in | 65.2 in |
Safety & recalls
| Spec | MINI CountrymanS ALL4 Oxford Edition | Volvo XC40B4 Core |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | MINI Countryman | Volvo XC40 |
|---|---|---|
| 1 | S ALL4 Oxford Edition $34,900 MSRP(Currently comparing) | B4 Core $39,900 MSRP(Currently comparing) |
| 2 | S ALL4 Signature Plus $38,900 MSRP | B5 Core $42,600 MSRP |
| 3 | S ALL4 Iconic $42,300 MSRP | B4 Plus $43,900 MSRP |
| 4 | SE ALL4 Signature Plus $45,200 MSRP | B5 Plus $47,300 MSRP |
| 5 | JCW ALL4 Signature Plus $46,900 MSRP | B5 Ultra $51,250 MSRP |
| 6 | SE ALL4 Iconic $48,600 MSRP | B5 Ultra Black Edition $51,900 MSRP |
| 7 | JCW ALL4 Iconic $49,400 MSRP | — |