Mitsubishi Endeavor vs Suzuki XL-7
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Suzuki XL-7
Overview
| Spec | Mitsubishi EndeavorLS | Suzuki XL-7Premium |
|---|---|---|
| Selected trim | LS | Premium |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 4-speed shiftable automatic | 6-speed automatic |
| Engine type | gas | gas |
| Model year | 2011 | 2009 |
Pricing & market
| Spec | Mitsubishi EndeavorLS | Suzuki XL-7Premium |
|---|---|---|
| MSRP | $28,299 | $25,745 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Mitsubishi EndeavorLS | Suzuki XL-7Premium |
|---|---|---|
| Combined MPG | 18 MPG | 19 MPG (best) |
| City MPG | 15 MPG | 17 MPG (best) |
| Highway MPG | 21 MPG | 24 MPG (best) |
| Fuel tank | 21.4 gal (best) | 18.6 gal |
Performance
| Spec | Mitsubishi EndeavorLS | Suzuki XL-7Premium |
|---|---|---|
| Horsepower | 225 hp | 252 hp (best) |
| Torque | 255 lb-ft (best) | 243 lb-ft |
| Engine size | 3.8 L (best) | 3.6 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Mitsubishi EndeavorLS | Suzuki XL-7Premium |
|---|---|---|
| Seating | 5 seats | 7 seats (best) |
| Doors | 5 | 5 |
| Cargo volume | 76.4 cu ft | 95.2 cu ft (best) |
| Towing capacity | 3,500 lbs | 3,500 lbs |
| Curb weight | 3,969 lbs (best) | 4,030 lbs |
| Ground clearance | 8.3 in (best) | 7.9 in |
| Wheelbase | 108.3 in | 112.4 in (best) |
| Length | 190.8 in | 197.2 in (best) |
| Width | 73.6 in (best) | 72.2 in |
| Height | 69.6 in (best) | 68.9 in |
Safety & recalls
| Spec | Mitsubishi EndeavorLS | Suzuki XL-7Premium |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Mitsubishi Endeavor | Suzuki XL-7 |
|---|---|---|
| 1 | LS $28,299 MSRP(Currently comparing) | Premium $25,745 MSRP(Currently comparing) |
| 2 | SE $32,099 MSRP | Premium $27,395 MSRP |
| 3 | SE $33,599 MSRP | Luxury $27,429 MSRP |
| 4 | — | Luxury $29,079 MSRP |
| 5 | — | Limited $28,280 MSRP |
| 6 | — | Limited $28,580 MSRP |
| 7 | — | Limited $29,930 MSRP |
| 8 | — | Limited $30,230 MSRP |