Ram ProMaster 2500 vs Toyota Tacoma
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Tacoma
Overview
| Spec | Ram ProMaster 2500SLT | Toyota TacomaSR |
|---|---|---|
| Selected trim | SLT | SR |
| Body style | Cargo Van | Truck (Xtracab) |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 9-speed automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2027 | 2026 |
Pricing & market
| Spec | Ram ProMaster 2500SLT | Toyota TacomaSR |
|---|---|---|
| MSRP | $51,300 | $32,545 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ram ProMaster 2500SLT | Toyota TacomaSR |
|---|---|---|
| Combined MPG | — | 23 MPG (best) |
| City MPG | — | 20 MPG (best) |
| Highway MPG | — | 26 MPG (best) |
| Fuel tank | 24 gal (best) | 18.2 gal |
Performance
| Spec | Ram ProMaster 2500SLT | Toyota TacomaSR |
|---|---|---|
| Horsepower | 276 hp (best) | 228 hp |
| Torque | 250 lb-ft (best) | 243 lb-ft |
| Engine size | 3.6 L (best) | 2.4 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Ram ProMaster 2500SLT | Toyota TacomaSR |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | — | 2 (best) |
| Towing capacity | 6,800 lbs (best) | 3,500 lbs |
| Payload | 4,395 lbs (best) | 1,460 lbs |
| Curb weight | 4,505 lbs | 4,145 lbs (best) |
| Ground clearance | 8 in | 10.5 in (best) |
| Wheelbase | 136 in (best) | 131.9 in |
| Length | 213 in | 213 in |
| Width | 80 in (best) | 76.9 in |
| Height | 93 in (best) | 74 in |
Safety & recalls
| Spec | Ram ProMaster 2500SLT | Toyota TacomaSR |
|---|---|---|
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ram ProMaster 2500 | Toyota Tacoma |
|---|---|---|
| 1 | SLT $51,300 MSRP(Currently comparing) | SR $32,545 MSRP(Currently comparing) |
| 2 | SLT $52,295 MSRP | SR $34,205 MSRP |
| 3 | SLT $52,895 MSRP | SR $35,745 MSRP |
| 4 | SLT+ $51,300 MSRP | SR $37,405 MSRP |
| 5 | SLT+ $52,295 MSRP | SR $37,405 MSRP |
| 6 | SLT+ $52,895 MSRP | SR5 $36,635 MSRP |
| 7 | Tradesman $51,300 MSRP | SR5 $37,705 MSRP |
| 8 | Tradesman $52,295 MSRP | SR5 $38,205 MSRP |
| 9 | Tradesman $52,895 MSRP | SR5 $39,835 MSRP |
| 10 | — | SR5 $40,905 MSRP |
| 11 | — | SR5 $41,405 MSRP |
| 12 | — | TRD PreRunner $39,135 MSRP |
| 13 | — | TRD Sport $40,415 MSRP |
| 14 | — | TRD Sport $40,915 MSRP |
| 15 | — | TRD Sport $42,815 MSRP |
| 16 | — | TRD Sport $43,615 MSRP |
| 17 | — | TRD Sport $44,115 MSRP |
| 18 | — | TRD Sport $47,335 MSRP |
| 19 | — | TRD Off-Road $42,815 MSRP |
| 20 | — | TRD Off-Road $43,915 MSRP |
| 21 | — | TRD Off-Road $44,415 MSRP |
| 22 | — | TRD Off-Road $47,635 MSRP |
| 23 | — | Limited $53,570 MSRP |
| 24 | — | Limited $56,895 MSRP |
| 25 | — | Trailhunter $63,750 MSRP |
| 26 | — | Trailhunter $64,250 MSRP |
| 27 | — | TRD Pro $64,750 MSRP |
Ram ProMaster 2500 vs Toyota Tacoma FAQ
- Which is better: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- It depends on priorities. OpenDealer compares 2027 Ram ProMaster 2500 vs 2026 Toyota Tacoma on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- Based on starting MSRP, the 2026 Toyota Tacoma starts lower at $32,545.
- Which has better startingMsrp: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- The 2026 Toyota Tacoma leads on startingMsrp in this comparison (32,545).
- Which has better combinedMpg: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- The 2026 Toyota Tacoma leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- The 2026 Toyota Tacoma leads on horsepower in this comparison (326).
- Which has better seats: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- The 2026 Toyota Tacoma leads on seats in this comparison (5).
- Which has better maxTowingLbs: 2027 Ram ProMaster 2500 or 2026 Toyota Tacoma?
- The 2027 Ram ProMaster 2500 leads on maxTowingLbs in this comparison (6,800).