Saturn Ion vs Suzuki Aerio
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2007 Suzuki Aerio
Overview
| Spec | Saturn Ion2 | Suzuki AerioBase |
|---|---|---|
| Selected trim | 2 | Base |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2007 | 2007 |
Pricing & market
| Spec | Saturn Ion2 | Suzuki AerioBase |
|---|---|---|
| MSRP | $12,300 (best) | $14,299 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Saturn Ion2 | Suzuki AerioBase |
|---|---|---|
| Combined MPG | 26 MPG (best) | 24 MPG |
| City MPG | 23 MPG (best) | 22 MPG |
| Highway MPG | 32 MPG (best) | 28 MPG |
| Fuel tank | 13 gal | 13.2 gal (best) |
Performance
| Spec | Saturn Ion2 | Suzuki AerioBase |
|---|---|---|
| Horsepower | 145 hp | 155 hp (best) |
| Torque | 150 lb-ft | 152 lb-ft (best) |
| Engine size | 2.2 L | 2.3 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Saturn Ion2 | Suzuki AerioBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14.7 cu ft (best) | 14.6 cu ft |
| Towing capacity | 1,000 lbs (best) | — |
| Curb weight | 2,752 lbs | 2,661 lbs (best) |
| Wheelbase | 103.2 in (best) | 97.6 in |
| Length | 184.5 in (best) | 171.3 in |
| Width | 67.2 in | 67.7 in (best) |
| Height | 57.4 in | 60.8 in (best) |
Safety & recalls
| Spec | Saturn Ion2 | Suzuki AerioBase |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 5 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Saturn Ion | Suzuki Aerio |
|---|---|---|
| 1 | 2 $12,300 MSRP(Currently comparing) | Base $14,299 MSRP(Currently comparing) |
| 2 | 2 $13,200 MSRP | Base $15,299 MSRP |
| 3 | 2 $13,300 MSRP | Base $16,299 MSRP |
| 4 | 2 $14,200 MSRP | Premium $16,199 MSRP |
| 5 | 3 $14,700 MSRP | Premium $17,199 MSRP |
| 6 | 3 $15,600 MSRP | — |
| 7 | 3 $16,000 MSRP | — |
| 8 | 3 $16,900 MSRP | — |
| 9 | Red Line $19,900 MSRP | — |
Saturn Ion vs Suzuki Aerio FAQ
- Which is better: 2007 Saturn Ion or 2007 Suzuki Aerio?
- It depends on priorities. OpenDealer compares 2007 Saturn Ion vs 2007 Suzuki Aerio on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2007 Saturn Ion or 2007 Suzuki Aerio?
- Based on starting MSRP, the 2007 Saturn Ion starts lower at $12,300.
- Which has better startingMsrp: 2007 Saturn Ion or 2007 Suzuki Aerio?
- The 2007 Saturn Ion leads on startingMsrp in this comparison (12,300).
- Which has better combinedMpg: 2007 Saturn Ion or 2007 Suzuki Aerio?
- The 2007 Saturn Ion leads on combinedMpg in this comparison (26).
- Which has better horsepower: 2007 Saturn Ion or 2007 Suzuki Aerio?
- The 2007 Saturn Ion leads on horsepower in this comparison (205).
- Which has better maxTowingLbs: 2007 Saturn Ion or 2007 Suzuki Aerio?
- The 2007 Saturn Ion leads on maxTowingLbs in this comparison (1,000).