Saturn Ion vs Suzuki Forenza
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2008 Suzuki Forenza
Overview
| Spec | Saturn Ion2 | Suzuki ForenzaBase |
|---|---|---|
| Selected trim | 2 | Base |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2007 | 2008 |
Pricing & market
| Spec | Saturn Ion2 | Suzuki ForenzaBase |
|---|---|---|
| MSRP | $12,300 (best) | $14,489 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Saturn Ion2 | Suzuki ForenzaBase |
|---|---|---|
| Combined MPG | 26 MPG (best) | 23 MPG |
| City MPG | 23 MPG (best) | 20 MPG |
| Highway MPG | 32 MPG (best) | 28 MPG |
| Fuel tank | 13 gal | 14.5 gal (best) |
Performance
| Spec | Saturn Ion2 | Suzuki ForenzaBase |
|---|---|---|
| Horsepower | 145 hp (best) | 127 hp |
| Torque | 150 lb-ft (best) | 131 lb-ft |
| Engine size | 2.2 L (best) | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Saturn Ion2 | Suzuki ForenzaBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14.7 cu ft (best) | 12.4 cu ft |
| Towing capacity | 1,000 lbs (best) | — |
| Curb weight | 2,752 lbs (best) | 2,756 lbs |
| Wheelbase | 103.2 in (best) | 102.4 in |
| Length | 184.5 in (best) | 177.2 in |
| Width | 67.2 in | 67.9 in (best) |
| Height | 57.4 in (best) | 56.9 in |
Safety & recalls
| Spec | Saturn Ion2 | Suzuki ForenzaBase |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | 5 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Saturn Ion | Suzuki Forenza |
|---|---|---|
| 1 | 2 $12,300 MSRP(Currently comparing) | Base $14,489 MSRP(Currently comparing) |
| 2 | 2 $13,200 MSRP | Base $14,989 MSRP |
| 3 | 2 $13,300 MSRP | Base $15,389 MSRP |
| 4 | 2 $14,200 MSRP | Base $15,589 MSRP |
| 5 | 3 $14,700 MSRP | Base $15,889 MSRP |
| 6 | 3 $15,600 MSRP | Base $16,089 MSRP |
| 7 | 3 $16,000 MSRP | Base $16,489 MSRP |
| 8 | 3 $16,900 MSRP | Base $16,789 MSRP |
| 9 | Red Line $19,900 MSRP | Base $16,989 MSRP |
| 10 | — | Base $17,689 MSRP |
Saturn Ion vs Suzuki Forenza FAQ
- Which is better: 2007 Saturn Ion or 2008 Suzuki Forenza?
- It depends on priorities. OpenDealer compares 2007 Saturn Ion vs 2008 Suzuki Forenza on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2007 Saturn Ion or 2008 Suzuki Forenza?
- Based on starting MSRP, the 2007 Saturn Ion starts lower at $12,300.
- Which has better startingMsrp: 2007 Saturn Ion or 2008 Suzuki Forenza?
- The 2007 Saturn Ion leads on startingMsrp in this comparison (12,300).
- Which has better combinedMpg: 2007 Saturn Ion or 2008 Suzuki Forenza?
- The 2007 Saturn Ion leads on combinedMpg in this comparison (26).
- Which has better horsepower: 2007 Saturn Ion or 2008 Suzuki Forenza?
- The 2007 Saturn Ion leads on horsepower in this comparison (205).
- Which has better maxTowingLbs: 2007 Saturn Ion or 2008 Suzuki Forenza?
- The 2007 Saturn Ion leads on maxTowingLbs in this comparison (1,000).