Scion FR-S vs Subaru BRZ
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Subaru BRZ
Overview
| Spec | Scion FR-SBase | Subaru BRZLimited |
|---|---|---|
| Selected trim | Base | Limited |
| Body style | Coupe | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2016 | 2027 |
Pricing & market
| Spec | Scion FR-SBase | Subaru BRZLimited |
|---|---|---|
| MSRP | $25,305 (best) | $36,140 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Scion FR-SBase | Subaru BRZLimited |
|---|---|---|
| Combined MPG | 25 MPG (best) | 22 MPG |
| City MPG | 22 MPG (best) | 20 MPG |
| Highway MPG | 30 MPG (best) | 27 MPG |
| Fuel tank | 13.2 gal | 13.2 gal |
Performance
| Spec | Scion FR-SBase | Subaru BRZLimited |
|---|---|---|
| Horsepower | 200 hp | 228 hp (best) |
| Torque | 151 lb-ft | 184 lb-ft (best) |
| Engine size | 2 L | 2.4 L (best) |
| Cylinders | flat 4 | flat 4 |
Size & capability
| Spec | Scion FR-SBase | Subaru BRZLimited |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Cargo volume | 6.9 cu ft (best) | 6.3 cu ft |
| Curb weight | 2,758 lbs (best) | 2,842 lbs |
| Ground clearance | — | 5.1 in (best) |
| Wheelbase | 101.2 in | 101.4 in (best) |
| Length | 166.7 in | 167.9 in (best) |
| Width | 69.9 in | 69.9 in |
| Height | 50.6 in | 51.6 in (best) |
Safety & recalls
| Spec | Scion FR-SBase | Subaru BRZLimited |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Scion FR-S | Subaru BRZ |
|---|---|---|
| 1 | Base $25,305 MSRP(Currently comparing) | Limited $36,140 MSRP(Currently comparing) |
| 2 | Base $26,405 MSRP | Limited $36,990 MSRP |
| 3 | Release Series 2.0 $29,510 MSRP | tS $38,770 MSRP |
| 4 | Release Series 2.0 $30,610 MSRP | — |