Subaru Forester vs Suzuki Grand Vitara
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 Suzuki Grand Vitara
Overview
| Spec | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) | Suzuki Grand VitaraBase |
|---|---|---|
| Selected trim | 4dr SUV AWD (2.5L 4cyl CVT) | Base |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2027 | 2013 |
Pricing & market
| Spec | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) | Suzuki Grand VitaraBase |
|---|---|---|
| MSRP | $29,995 | $19,949 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) | Suzuki Grand VitaraBase |
|---|---|---|
| Combined MPG | 29 MPG (best) | 22 MPG |
| City MPG | 26 MPG (best) | 19 MPG |
| Highway MPG | 33 MPG (best) | 26 MPG |
| Fuel tank | 16.6 gal | 17.4 gal (best) |
Performance
| Spec | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) | Suzuki Grand VitaraBase |
|---|---|---|
| Horsepower | 180 hp (best) | 166 hp |
| Torque | 178 lb-ft (best) | 162 lb-ft |
| Engine size | 2.5 L (best) | 2.4 L |
| Cylinders | flat 4 | I4 |
Size & capability
| Spec | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) | Suzuki Grand VitaraBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 74.4 cu ft (best) | 70.8 cu ft |
| Payload | — | 1,162 lbs (best) |
| Curb weight | 3,510 lbs | 3,468 lbs (best) |
| Ground clearance | 8.7 in (best) | 7.4 in |
| Wheelbase | 105.1 in (best) | 103.9 in |
| Length | 183.3 in (best) | 169.3 in |
| Width | 72 in (best) | 71.3 in |
| Height | 68.1 in (best) | 66.3 in |
Safety & recalls
| Spec | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) | Suzuki Grand VitaraBase |
|---|---|---|
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Subaru Forester | Suzuki Grand Vitara |
|---|---|---|
| 1 | 4dr SUV AWD (2.5L 4cyl CVT) $29,995 MSRP(Currently comparing) | Base $19,949 MSRP(Currently comparing) |
| 2 | Premium $31,995 MSRP | Premium $22,349 MSRP |
| 3 | Premium $33,195 MSRP | Premium $23,799 MSRP |
| 4 | Premium Hybrid $34,730 MSRP | Limited $24,449 MSRP |
| 5 | Limited $37,595 MSRP | Limited $25,949 MSRP |
| 6 | Sport Hybrid $37,930 MSRP | — |
| 7 | Limited Hybrid $38,995 MSRP | — |
| 8 | Wilderness $39,495 MSRP | — |
| 9 | Wilderness Hybrid $40,495 MSRP | — |
| 10 | Touring Hybrid $41,545 MSRP | — |
Subaru Forester vs Suzuki Grand Vitara FAQ
- Which is better: 2027 Subaru Forester or 2013 Suzuki Grand Vitara?
- It depends on priorities. OpenDealer compares 2027 Subaru Forester vs 2013 Suzuki Grand Vitara on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2027 Subaru Forester or 2013 Suzuki Grand Vitara?
- Based on starting MSRP, the 2013 Suzuki Grand Vitara starts lower at $19,949.
- Which has better startingMsrp: 2027 Subaru Forester or 2013 Suzuki Grand Vitara?
- The 2013 Suzuki Grand Vitara leads on startingMsrp in this comparison (19,949).
- Which has better combinedMpg: 2027 Subaru Forester or 2013 Suzuki Grand Vitara?
- The 2027 Subaru Forester leads on combinedMpg in this comparison (35).
- Which has better horsepower: 2027 Subaru Forester or 2013 Suzuki Grand Vitara?
- The 2027 Subaru Forester leads on horsepower in this comparison (194).
- Which has better maxTowingLbs: 2027 Subaru Forester or 2013 Suzuki Grand Vitara?
- The 2027 Subaru Forester leads on maxTowingLbs in this comparison (3,000).