Subaru Forester vs Toyota FJ Cruiser
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2014 Toyota FJ Cruiser
Overview
| Spec | Subaru ForesterForester SUV | Toyota FJ CruiserBase |
|---|---|---|
| Selected trim | Forester SUV | Base |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2014 |
Pricing & market
| Spec | Subaru ForesterForester SUV | Toyota FJ CruiserBase |
|---|---|---|
| MSRP | $29,995 | $27,680 (best) |
| Lowest listing price | $14,962 | $12,031 (best) |
| Median listing price | $29,001 | $17,732 (best) |
| Highest listing price | $42,450 | $23,432 (best) |
| For sale now | 85 (best) | 2 |
Fuel economy & range
| Spec | Subaru ForesterForester SUV | Toyota FJ CruiserBase |
|---|---|---|
| Combined MPG | 29 MPG (best) | 18 MPG |
| City MPG | 26 MPG (best) | 16 MPG |
| Highway MPG | 33 MPG (best) | 20 MPG |
| Fuel tank | 16.6 gal | 19 gal (best) |
Performance
| Spec | Subaru ForesterForester SUV | Toyota FJ CruiserBase |
|---|---|---|
| Horsepower | 180 hp | 260 hp (best) |
| Torque | 178 lb-ft | 271 lb-ft (best) |
| Engine size | 2.5 L | 4 L (best) |
| Cylinders | flat 4 | V6 |
Size & capability
| Spec | Subaru ForesterForester SUV | Toyota FJ CruiserBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 74.4 cu ft (best) | 66.8 cu ft |
| Towing capacity | — | 4,700 lbs (best) |
| Payload | — | 1,251 lbs (best) |
| Curb weight | 3,510 lbs (best) | 4,079 lbs |
| Ground clearance | 8.7 in | 8.7 in |
| Wheelbase | 105.1 in | 105.9 in (best) |
| Length | 183.3 in | 183.9 in (best) |
| Width | 72 in | 75 in (best) |
| Height | 68.1 in | 71.3 in (best) |
Safety & recalls
| Spec | Subaru ForesterForester SUV | Toyota FJ CruiserBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | Not Rated |
| Frontal crash (driver) | 5 / 5 ★ (best) | Not Rated |
| Frontal crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side crash (driver) | 5 / 5 ★ (best) | Not Rated |
| Side crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side pole | 5 / 5 ★ (best) | Not Rated |
| Rollover | 4 / 5 ★ (best) | 3 / 5 ★ |
| Open recalls (YMM scope) | 3 (best) | 5 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Subaru Forester | Toyota FJ Cruiser |
|---|---|---|
| 1 | Forester SUV $29,995 MSRP(Currently comparing) | Base $27,680 MSRP(Currently comparing) |
| 2 | Premium $33,385 MSRP | Base $28,860 MSRP |
| 3 | Premium Hybrid $34,730 MSRP | Base $29,270 MSRP |
| 4 | Sport $36,105 MSRP | — |
| 5 | Limited $37,695 MSRP | — |
| 6 | Sport Hybrid $37,930 MSRP | — |
| 7 | Wilderness $38,385 MSRP | — |
| 8 | Limited Hybrid $38,995 MSRP | — |
| 9 | Touring Hybrid $41,545 MSRP | — |
| 10 | Touring $41,595 MSRP | — |
Live inventory
Subaru Forester85 for sale
See all
Used2020 Subaru Forester
Premium
Crystal White Pearl•Black95,634 mi$17,995Wholesale Direct Wilmington
Wilmington, NC
Used2019 Subaru Forester
Limited
Silver•black42,576 mi$21,000Kia of Clermont
Clermont, FL
Certified2026 Subaru Forester
Wilderness
Magnetite Gray Metallic•Gray2,648 mi$34,674Dulles Kia Leesburg
Leesburg, VA
Used2023 Subaru Forester
Wilderness
White•Gray16,392 mi$29,551Kia on Atlantic
Jacksonville, FL
Used2022 Subaru Forester
Limited
Blue•lighting37,321 mi$25,263Kia of Wesley Chapel
Wesley Chapel, FL
Used2024 Subaru Forester
Wilderness
Magnetite Gray Metallic•gray40,325 mi$30,265Classic Nissan Newport News
Newport News, VA
Subaru Forester vs Toyota FJ Cruiser FAQ
- Which is better: 2026 Subaru Forester or 2014 Toyota FJ Cruiser?
- It depends on priorities. OpenDealer compares 2026 Subaru Forester vs 2014 Toyota FJ Cruiser on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Subaru Forester or 2014 Toyota FJ Cruiser?
- Based on starting MSRP, the 2014 Toyota FJ Cruiser starts lower at $27,680. Live Subaru Forester listings start at $14,962. Live Toyota FJ Cruiser listings start at $12,031.
- Which has better startingMsrp: 2026 Subaru Forester or 2014 Toyota FJ Cruiser?
- The 2014 Toyota FJ Cruiser leads on startingMsrp in this comparison (27,680).
- Which has better combinedMpg: 2026 Subaru Forester or 2014 Toyota FJ Cruiser?
- The 2026 Subaru Forester leads on combinedMpg in this comparison (35).
- Which has better horsepower: 2026 Subaru Forester or 2014 Toyota FJ Cruiser?
- The 2014 Toyota FJ Cruiser leads on horsepower in this comparison (260).
- Which has better maxTowingLbs: 2026 Subaru Forester or 2014 Toyota FJ Cruiser?
- The 2014 Toyota FJ Cruiser leads on maxTowingLbs in this comparison (4,700).
- How do the NHTSA safety ratings compare for 2026 Subaru Forester vs 2014 Toyota FJ Cruiser?
- NHTSA overall crash-test ratings in this comparison: Subaru Forester (5/5 NHTSA overall); Toyota FJ Cruiser (Not Rated/5 NHTSA overall).

