Subaru Legacy vs Suzuki Kizashi
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 Suzuki Kizashi
Overview
| Spec | Subaru LegacyLegacy Sedan | Suzuki KizashiBase |
|---|---|---|
| Selected trim | Legacy Sedan | Base |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2025 | 2013 |
Pricing & market
| Spec | Subaru LegacyLegacy Sedan | Suzuki KizashiBase |
|---|---|---|
| MSRP | $26,810 | $19,999 (best) |
| Lowest listing price | $11,659 (best) | — |
| Median listing price | $21,695 (best) | — |
| Highest listing price | $26,888 (best) | — |
| For sale now | 9 (best) | 0 |
Fuel economy & range
| Spec | Subaru LegacyLegacy Sedan | Suzuki KizashiBase |
|---|---|---|
| Combined MPG | 30 MPG (best) | 24 MPG |
| City MPG | 27 MPG (best) | 20 MPG |
| Highway MPG | 35 MPG (best) | 29 MPG |
| Fuel tank | 18.5 gal (best) | 16.6 gal |
Performance
| Spec | Subaru LegacyLegacy Sedan | Suzuki KizashiBase |
|---|---|---|
| Horsepower | 182 hp | 185 hp (best) |
| Torque | 176 lb-ft (best) | 170 lb-ft |
| Engine size | 2.5 L (best) | 2.4 L |
| Cylinders | flat 4 | I4 |
Size & capability
| Spec | Subaru LegacyLegacy Sedan | Suzuki KizashiBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 15.1 cu ft (best) | 13.3 cu ft |
| Curb weight | 3,492 lbs | 3,241 lbs (best) |
| Ground clearance | — | 5.7 in (best) |
| Wheelbase | 108.3 in (best) | 106.3 in |
| Length | 191.1 in (best) | 183.1 in |
| Width | 72.4 in (best) | 71.7 in |
| Height | 59.1 in (best) | 58.3 in |
Safety & recalls
| Spec | Subaru LegacyLegacy Sedan | Suzuki KizashiBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported (best) | 6 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Subaru Legacy | Suzuki Kizashi |
|---|---|---|
| 1 | Legacy Sedan $26,810 MSRP(Currently comparing) | Base $19,999 MSRP(Currently comparing) |
| 2 | Premium $29,110 MSRP | SE $21,749 MSRP |
| 3 | Limited $35,920 MSRP | SE $23,249 MSRP |
| 4 | Sport $36,410 MSRP | Sport GTS Leather 4dr Sedan $25,799 MSRP |
| 5 | Touring XT $40,110 MSRP | Sport GTS Navi Edition $27,199 MSRP |
| 6 | — | Sport SLS Navi Edition $28,999 MSRP |
Live inventory
Subaru Legacy9 for sale
See all
Used2023 Subaru Legacy
Limited
Crystal White Pearl•Black22,933 mi$25,689Jim Coleman Nissan Bethesda
Bethesda, MD
Used2020 Subaru Legacy
Sport
Magnetite Gray Metallic•Two-Tone Gray63,820 mi$19,813Bridgewater Kia
Finderne, NJ
Used2022 Subaru Legacy
Limited
Crystal White Pearl•Ivory49,315 mi$21,695Matt Bowers Ford
Metairie, LA
Certified2022 Subaru Legacy
Limited
Crystal White Pearl•Ivory21,800 mi$26,888Subaru of Las Vegas
Las Vegas, NV
Used2024 Subaru Legacy
Limited
Crystal White Pearl•Slate Black30,115 mi$25,792LeithCars.com
Raleigh, NC
Certified2022 Subaru Legacy
Limited
Magnetite Gray Metallic•Slate Black49,224 mi$23,900Suttle Buick GMC of Newport News
Newport News, VA
Subaru Legacy vs Suzuki Kizashi FAQ
- Which is better: 2025 Subaru Legacy or 2013 Suzuki Kizashi?
- It depends on priorities. OpenDealer compares 2025 Subaru Legacy vs 2013 Suzuki Kizashi on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2025 Subaru Legacy or 2013 Suzuki Kizashi?
- Based on starting MSRP, the 2013 Suzuki Kizashi starts lower at $19,999. Live Subaru Legacy listings start at $11,659.
- Which has better startingMsrp: 2025 Subaru Legacy or 2013 Suzuki Kizashi?
- The 2013 Suzuki Kizashi leads on startingMsrp in this comparison (19,999).
- Which has better combinedMpg: 2025 Subaru Legacy or 2013 Suzuki Kizashi?
- The 2025 Subaru Legacy leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2025 Subaru Legacy or 2013 Suzuki Kizashi?
- The 2025 Subaru Legacy leads on horsepower in this comparison (260).
- How do the NHTSA safety ratings compare for 2025 Subaru Legacy vs 2013 Suzuki Kizashi?
- NHTSA overall crash-test ratings in this comparison: Subaru Legacy (5/5 NHTSA overall).