Subaru Outback vs Toyota RAV4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota RAV4
Overview
| Spec | Subaru OutbackPremium | Toyota RAV4LE |
|---|---|---|
| Selected trim | Premium | LE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | continuously variable-speed automatic |
| Engine type | gas | hybrid |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Subaru OutbackPremium | Toyota RAV4LE |
|---|---|---|
| MSRP | $34,995 | $31,900 (best) |
| Lowest listing price | $34,131 (best) | — |
| Median listing price | $34,131 (best) | — |
| Highest listing price | $34,131 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Subaru OutbackPremium | Toyota RAV4LE |
|---|---|---|
| Combined MPG | 28 MPG | 44 MPG (best) |
| City MPG | 26 MPG | 48 MPG (best) |
| Highway MPG | 32 MPG | 42 MPG (best) |
| Fuel tank | 18 gal (best) | 15 gal |
Performance
| Spec | Subaru OutbackPremium | Toyota RAV4LE |
|---|---|---|
| Horsepower | 180 hp | 226 hp (best) |
| Torque | 178 lb-ft (best) | 172 lb-ft |
| Engine size | 2.5 L | 2.5 L |
| Cylinders | flat 4 | I4 |
Size & capability
| Spec | Subaru OutbackPremium | Toyota RAV4LE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 80.5 cu ft (best) | — |
| Towing capacity | — | 1,750 lbs (best) |
| Curb weight | 3,741 lbs | 3,640 lbs (best) |
| Ground clearance | 8.7 in (best) | 8 in |
| Wheelbase | 108.1 in (best) | 106 in |
| Length | 191.7 in (best) | 181 in |
| Width | 74 in (best) | 73 in |
| Height | 67.5 in (best) | 67 in |
Safety & recalls
| Spec | Subaru OutbackPremium | Toyota RAV4LE |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Subaru Outback | Toyota RAV4 |
|---|---|---|
| 1 | Premium $34,995 MSRP(Currently comparing) | LE $31,900 MSRP(Currently comparing) |
| 2 | Limited $41,715 MSRP | LE AWD $33,300 MSRP |
| 3 | Limited XT $44,365 MSRP | SE $34,700 MSRP |
| 4 | Wilderness $44,995 MSRP | SE AWD $36,100 MSRP |
| 5 | Touring $45,395 MSRP | XLE $36,100 MSRP |
| 6 | Touring XT $47,995 MSRP | XLE AWD $37,500 MSRP |
| 7 | — | Woodland $39,900 MSRP |
| 8 | — | XSE $41,300 MSRP |
| 9 | — | SE $41,500 MSRP |
| 10 | — | Limited $43,300 MSRP |
| 11 | — | Woodland $45,300 MSRP |
| 12 | — | XSE $47,200 MSRP |
| 13 | — | GR Sport $48,500 MSRP |
