Subaru WRX STI vs Toyota Avalon
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2022 Toyota Avalon
Overview
| Spec | Subaru WRX STISTI | Toyota AvalonXLE |
|---|---|---|
| Selected trim | STI | XLE |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 6-speed manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2021 | 2022 |
Pricing & market
| Spec | Subaru WRX STISTI | Toyota AvalonXLE |
|---|---|---|
| MSRP | $37,245 | $36,825 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Subaru WRX STISTI | Toyota AvalonXLE |
|---|---|---|
| Combined MPG | 18 MPG | 26 MPG (best) |
| City MPG | 16 MPG | 22 MPG (best) |
| Highway MPG | 22 MPG | 32 MPG (best) |
| Fuel tank | 15.9 gal (best) | 14.5 gal |
Performance
| Spec | Subaru WRX STISTI | Toyota AvalonXLE |
|---|---|---|
| Horsepower | 310 hp (best) | 301 hp |
| Torque | 290 lb-ft (best) | 267 lb-ft |
| Engine size | 2.5 L | 3.5 L (best) |
| Cylinders | flat 4 | V6 |
Size & capability
| Spec | Subaru WRX STISTI | Toyota AvalonXLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12 cu ft | 16.1 cu ft (best) |
| Curb weight | 3,450 lbs (best) | 3,570 lbs |
| Ground clearance | 4.9 in | 5.3 in (best) |
| Wheelbase | 104.3 in | 113 in (best) |
| Length | 180.9 in | 195.9 in (best) |
| Width | 70.7 in | 72.8 in (best) |
| Height | 58.1 in (best) | 56.5 in |
Safety & recalls
| Spec | Subaru WRX STISTI | Toyota AvalonXLE |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Subaru WRX STI | Toyota Avalon |
|---|---|---|
| 1 | STI $37,245 MSRP(Currently comparing) | XLE $36,825 MSRP(Currently comparing) |
| 2 | STI Limited $41,945 MSRP | XLE $37,850 MSRP |
| 3 | STI Limited $41,945 MSRP | XSE Nightshade $41,200 MSRP |
| 4 | — | Limited $43,125 MSRP |
| 5 | — | Touring $43,525 MSRP |
| 6 | — | Limited $44,150 MSRP |
Subaru WRX STI vs Toyota Avalon FAQ
- Which is better: 2021 Subaru WRX STI or 2022 Toyota Avalon?
- It depends on priorities. OpenDealer compares 2021 Subaru WRX STI vs 2022 Toyota Avalon on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2021 Subaru WRX STI or 2022 Toyota Avalon?
- Based on starting MSRP, the 2022 Toyota Avalon starts lower at $36,825.
- Which has better startingMsrp: 2021 Subaru WRX STI or 2022 Toyota Avalon?
- The 2022 Toyota Avalon leads on startingMsrp in this comparison (36,825).
- Which has better combinedMpg: 2021 Subaru WRX STI or 2022 Toyota Avalon?
- The 2022 Toyota Avalon leads on combinedMpg in this comparison (44).
- Which has better horsepower: 2021 Subaru WRX STI or 2022 Toyota Avalon?
- The 2021 Subaru WRX STI leads on horsepower in this comparison (310).
- How do the NHTSA safety ratings compare for 2021 Subaru WRX STI vs 2022 Toyota Avalon?
- NHTSA overall crash-test ratings in this comparison: Toyota Avalon (5/5 NHTSA overall).