Suzuki Forenza vs Toyota Matrix
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 Toyota Matrix
Overview
| Spec | Suzuki ForenzaBase | Toyota MatrixL |
|---|---|---|
| Selected trim | Base | L |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2008 | 2013 |
Pricing & market
| Spec | Suzuki ForenzaBase | Toyota MatrixL |
|---|---|---|
| MSRP | $14,489 (best) | $19,275 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Suzuki ForenzaBase | Toyota MatrixL |
|---|---|---|
| Combined MPG | 23 MPG | 29 MPG (best) |
| City MPG | 20 MPG | 26 MPG (best) |
| Highway MPG | 28 MPG | 32 MPG (best) |
| Fuel tank | 14.5 gal (best) | 13.2 gal |
Performance
| Spec | Suzuki ForenzaBase | Toyota MatrixL |
|---|---|---|
| Horsepower | 127 hp | 132 hp (best) |
| Torque | 131 lb-ft (best) | 128 lb-ft |
| Engine size | 2 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Suzuki ForenzaBase | Toyota MatrixL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 12.4 cu ft | 49.4 cu ft (best) |
| Towing capacity | — | 1,500 lbs (best) |
| Curb weight | 2,756 lbs (best) | 2,844 lbs |
| Ground clearance | — | 5.8 in (best) |
| Wheelbase | 102.4 in | 102.4 in |
| Length | 177.2 in (best) | 171.9 in |
| Width | 67.9 in | 69.5 in (best) |
| Height | 56.9 in | 61 in (best) |
Safety & recalls
| Spec | Suzuki ForenzaBase | Toyota MatrixL |
|---|---|---|
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Suzuki Forenza | Toyota Matrix |
|---|---|---|
| 1 | Base $14,489 MSRP(Currently comparing) | L $19,275 MSRP(Currently comparing) |
| 2 | Base $14,989 MSRP | L $20,115 MSRP |
| 3 | Base $15,389 MSRP | S $20,265 MSRP |
| 4 | Base $15,589 MSRP | S $21,455 MSRP |
| 5 | Base $15,889 MSRP | S $22,415 MSRP |
| 6 | Base $16,089 MSRP | — |
| 7 | Base $16,489 MSRP | — |
| 8 | Base $16,789 MSRP | — |
| 9 | Base $16,989 MSRP | — |
| 10 | Base $17,689 MSRP | — |