Suzuki Reno vs Toyota Yaris
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Toyota Yaris
Overview
| Spec | Suzuki RenoBase | Toyota YarisL |
|---|---|---|
| Selected trim | Base | L |
| Body style | Hatchback | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2008 | 2020 |
Pricing & market
| Spec | Suzuki RenoBase | Toyota YarisL |
|---|---|---|
| MSRP | $13,839 (best) | $15,650 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Suzuki RenoBase | Toyota YarisL |
|---|---|---|
| Combined MPG | 23 MPG | 34 MPG (best) |
| City MPG | 20 MPG | 30 MPG (best) |
| Highway MPG | 28 MPG | 39 MPG (best) |
| Fuel tank | 14.5 gal (best) | 11.6 gal |
Performance
| Spec | Suzuki RenoBase | Toyota YarisL |
|---|---|---|
| Horsepower | 127 hp (best) | 106 hp |
| Torque | 131 lb-ft (best) | 103 lb-ft |
| Engine size | 2 L (best) | 1.5 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Suzuki RenoBase | Toyota YarisL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 45.4 cu ft (best) | 13.5 cu ft |
| Curb weight | 2,745 lbs | 2,385 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 102.4 in (best) | 101.2 in |
| Length | 169.1 in | 171.2 in (best) |
| Width | 67.9 in (best) | 66.7 in |
| Height | 56.9 in | 58.5 in (best) |
Safety & recalls
| Spec | Suzuki RenoBase | Toyota YarisL |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Suzuki Reno | Toyota Yaris |
|---|---|---|
| 1 | Base $13,839 MSRP(Currently comparing) | L $15,650 MSRP(Currently comparing) |
| 2 | Base $14,339 MSRP | L $16,750 MSRP |
| 3 | Base $14,939 MSRP | LE $16,650 MSRP |
| 4 | Base $15,349 MSRP | LE $17,750 MSRP |
| 5 | — | LE $17,750 MSRP |
| 6 | — | XLE $18,750 MSRP |
| 7 | — | XLE $18,750 MSRP |
Suzuki Reno vs Toyota Yaris FAQ
- Which is better: 2008 Suzuki Reno or 2020 Toyota Yaris?
- It depends on priorities. OpenDealer compares 2008 Suzuki Reno vs 2020 Toyota Yaris on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2008 Suzuki Reno or 2020 Toyota Yaris?
- Based on starting MSRP, the 2008 Suzuki Reno starts lower at $13,839.
- Which has better startingMsrp: 2008 Suzuki Reno or 2020 Toyota Yaris?
- The 2008 Suzuki Reno leads on startingMsrp in this comparison (13,839).
- Which has better combinedMpg: 2008 Suzuki Reno or 2020 Toyota Yaris?
- The 2020 Toyota Yaris leads on combinedMpg in this comparison (35).
- Which has better horsepower: 2008 Suzuki Reno or 2020 Toyota Yaris?
- The 2008 Suzuki Reno leads on horsepower in this comparison (127).
- How do the NHTSA safety ratings compare for 2008 Suzuki Reno vs 2020 Toyota Yaris?
- NHTSA overall crash-test ratings in this comparison: Toyota Yaris (5/5 NHTSA overall).