Tesla Model 3 vs Toyota Crown
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Crown
Overview
| Spec | Tesla Model 3Sedan (electric DD) | Toyota CrownXLE |
|---|---|---|
| Selected trim | Sedan (electric DD) | XLE |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | electric | regular unleaded |
| Transmission | 1-speed direct drive | continuously variable-speed automatic |
| Engine type | electric | hybrid |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Tesla Model 3Sedan (electric DD) | Toyota CrownXLE |
|---|---|---|
| MSRP | $36,990 (best) | $41,440 |
| Lowest listing price | $17,121 (best) | — |
| Median listing price | $28,372 (best) | — |
| Highest listing price | $39,622 (best) | — |
| For sale now | 2 (best) | 0 |
Fuel economy & range
| Spec | Tesla Model 3Sedan (electric DD) | Toyota CrownXLE |
|---|---|---|
| Combined MPG | — | 41 MPG (best) |
| City MPG | — | 42 MPG (best) |
| Highway MPG | — | 41 MPG (best) |
| Combined MPGe | 139 MPGe (best) | — |
| Electric range | 321 mi (best) | — |
| 240V charge time | 12.1 hr (best) | — |
| Fuel tank | — | 14.5 gal (best) |
Performance
| Spec | Tesla Model 3Sedan (electric DD) | Toyota CrownXLE |
|---|---|---|
| Horsepower | — | 236 hp (best) |
| Engine size | — | 2.5 L (best) |
| Cylinders | — | I4 |
Size & capability
| Spec | Tesla Model 3Sedan (electric DD) | Toyota CrownXLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 24.1 cu ft (best) | 15.2 cu ft |
| Payload | — | 1,040 lbs (best) |
| Curb weight | 3,759 lbs (best) | 3,980 lbs |
| Ground clearance | 5.4 in | 5.8 in (best) |
| Wheelbase | 113.2 in (best) | 112.2 in |
| Length | 185.8 in | 196.1 in (best) |
| Width | 72.8 in (best) | 72.4 in |
| Height | 56.7 in | 60.6 in (best) |
Safety & recalls
| Spec | Tesla Model 3Sedan (electric DD) | Toyota CrownXLE |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Tesla Model 3 | Toyota Crown |
|---|---|---|
| 1 | Sedan (electric DD) $36,990 MSRP(Currently comparing) | XLE $41,440 MSRP(Currently comparing) |
| 2 | Premium $42,490 MSRP | Limited $45,950 MSRP |
| 3 | Premium $47,490 MSRP | Nightshade $48,765 MSRP |
| 4 | Performance $54,990 MSRP | Platinum $54,990 MSRP |

