Toyota Avalon vs Volkswagen CC
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2017 Volkswagen CC
Overview
| Spec | Toyota AvalonXLE | Volkswagen CC2.0T Sport |
|---|---|---|
| Selected trim | XLE | 2.0T Sport |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 6-speed automated manual |
| Engine type | gas | gas |
| Model year | 2022 | 2017 |
Pricing & market
| Spec | Toyota AvalonXLE | Volkswagen CC2.0T Sport |
|---|---|---|
| MSRP | $36,825 | $34,475 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Toyota AvalonXLE | Volkswagen CC2.0T Sport |
|---|---|---|
| Combined MPG | 26 MPG (best) | 25 MPG |
| City MPG | 22 MPG | 22 MPG |
| Highway MPG | 32 MPG (best) | 31 MPG |
| Fuel tank | 14.5 gal | 18.5 gal (best) |
Performance
| Spec | Toyota AvalonXLE | Volkswagen CC2.0T Sport |
|---|---|---|
| Horsepower | 301 hp (best) | 200 hp |
| Torque | 267 lb-ft (best) | 207 lb-ft |
| Engine size | 3.5 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Toyota AvalonXLE | Volkswagen CC2.0T Sport |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 16.1 cu ft (best) | 13.2 cu ft |
| Payload | — | 1,149 lbs (best) |
| Curb weight | 3,570 lbs | 3,369 lbs (best) |
| Ground clearance | 5.3 in (best) | 4.9 in |
| Wheelbase | 113 in (best) | 106.7 in |
| Length | 195.9 in (best) | 189.1 in |
| Width | 72.8 in | 73 in (best) |
| Height | 56.5 in (best) | 55.8 in |
Safety & recalls
| Spec | Toyota AvalonXLE | Volkswagen CC2.0T Sport |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Toyota Avalon | Volkswagen CC |
|---|---|---|
| 1 | XLE $36,825 MSRP(Currently comparing) | 2.0T Sport $34,475 MSRP(Currently comparing) |
| 2 | XLE $37,850 MSRP | 2.0T Sport PZEV $34,475 MSRP |
| 3 | XSE Nightshade $41,200 MSRP | 2.0T R-Line Executive $37,820 MSRP |
| 4 | Limited $43,125 MSRP | 2.0T R-Line Executive PZEV $37,820 MSRP |
| 5 | Touring $43,525 MSRP | 2.0T R-Line Executive w/Carbon $37,820 MSRP |
| 6 | Limited $44,150 MSRP | 2.0T R-Line Executive w/Carbon PZEV $37,820 MSRP |
Toyota Avalon vs Volkswagen CC FAQ
- Which is better: 2022 Toyota Avalon or 2017 Volkswagen CC?
- It depends on priorities. OpenDealer compares 2022 Toyota Avalon vs 2017 Volkswagen CC on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2022 Toyota Avalon or 2017 Volkswagen CC?
- Based on starting MSRP, the 2017 Volkswagen CC starts lower at $34,475.
- Which has better startingMsrp: 2022 Toyota Avalon or 2017 Volkswagen CC?
- The 2017 Volkswagen CC leads on startingMsrp in this comparison (34,475).
- Which has better combinedMpg: 2022 Toyota Avalon or 2017 Volkswagen CC?
- The 2022 Toyota Avalon leads on combinedMpg in this comparison (44).
- Which has better horsepower: 2022 Toyota Avalon or 2017 Volkswagen CC?
- The 2022 Toyota Avalon leads on horsepower in this comparison (301).
- How do the NHTSA safety ratings compare for 2022 Toyota Avalon vs 2017 Volkswagen CC?
- NHTSA overall crash-test ratings in this comparison: Toyota Avalon (5/5 NHTSA overall).