Toyota Prius vs Toyota Prius AWD-e
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Toyota Prius AWD-e
Overview
| Spec | Toyota PriusLE | Toyota Prius AWD-eLE |
|---|---|---|
| Selected trim | LE | LE |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | continuously variable-speed automatic |
| Engine type | hybrid | hybrid |
| Model year | 2026 | 2024 |
Pricing & market
| Spec | Toyota PriusLE | Toyota Prius AWD-eLE |
|---|---|---|
| MSRP | $28,550 (best) | $29,350 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Toyota PriusLE | Toyota Prius AWD-eLE |
|---|---|---|
| Combined MPG | 57 MPG (best) | 54 MPG |
| City MPG | 57 MPG (best) | 53 MPG |
| Highway MPG | 56 MPG (best) | 54 MPG |
| Fuel tank | 11.3 gal (best) | 10.5 gal |
Performance
| Spec | Toyota PriusLE | Toyota Prius AWD-eLE |
|---|---|---|
| Horsepower | 194 hp | 196 hp (best) |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Toyota PriusLE | Toyota Prius AWD-eLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 23.8 cu ft | 23.8 cu ft |
| Curb weight | 3,097 lbs (best) | 3,230 lbs |
| Ground clearance | 5.6 in | 5.6 in |
| Wheelbase | 108.3 in | 108.3 in |
| Length | 181.1 in | 181.1 in |
| Width | 70.2 in | 70.2 in |
| Height | 55.9 in | 55.9 in |
Safety & recalls
| Spec | Toyota PriusLE | Toyota Prius AWD-eLE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Toyota Prius | Toyota Prius AWD-e |
|---|---|---|
| 1 | LE $28,550 MSRP(Currently comparing) | LE $29,350 MSRP(Currently comparing) |
| 2 | LE $29,950 MSRP | XLE $32,795 MSRP |
| 3 | XLE $31,995 MSRP | Limited $36,365 MSRP |
| 4 | XLE $33,395 MSRP | — |
| 5 | Nightshade $32,800 MSRP | — |
| 6 | Nightshade $34,200 MSRP | — |
| 7 | SE $33,775 MSRP | — |
| 8 | Limited $35,565 MSRP | — |
| 9 | Limited $36,965 MSRP | — |
| 10 | XSE $37,025 MSRP | — |
| 11 | Nightshade $37,795 MSRP | — |
| 12 | XSE Premium $40,470 MSRP | — |