Volkswagen Golf Alltrack vs Volkswagen Golf SportWagen
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Golf SportWagen
Overview
| Spec | Volkswagen Golf AlltrackTSI S | Volkswagen Golf SportWagen1.4T S |
|---|---|---|
| Selected trim | TSI S | 1.4T S |
| Body style | Wagon | Wagon |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2019 | 2019 |
Pricing & market
| Spec | Volkswagen Golf AlltrackTSI S | Volkswagen Golf SportWagen1.4T S |
|---|---|---|
| MSRP | $26,895 | $21,895 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Volkswagen Golf AlltrackTSI S | Volkswagen Golf SportWagen1.4T S |
|---|---|---|
| Combined MPG | 24 MPG | 32 MPG (best) |
| City MPG | 21 MPG | 29 MPG (best) |
| Highway MPG | 30 MPG | 37 MPG (best) |
| Fuel tank | 14.5 gal (best) | 13.2 gal |
Performance
| Spec | Volkswagen Golf AlltrackTSI S | Volkswagen Golf SportWagen1.4T S |
|---|---|---|
| Horsepower | 168 hp (best) | 147 hp |
| Torque | 199 lb-ft (best) | 184 lb-ft |
| Engine size | 1.8 L (best) | 1.4 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Volkswagen Golf AlltrackTSI S | Volkswagen Golf SportWagen1.4T S |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 66.5 cu ft | 66.5 cu ft |
| Payload | 992 lbs (best) | 926 lbs |
| Curb weight | 3,351 lbs | 2,978 lbs (best) |
| Ground clearance | 6.9 in (best) | 5.4 in |
| Wheelbase | 103.5 in | 103.5 in |
| Length | 180.2 in (best) | 179.8 in |
| Width | 70.8 in | 70.8 in |
| Height | 59.6 in (best) | 58.3 in |
Safety & recalls
| Spec | Volkswagen Golf AlltrackTSI S | Volkswagen Golf SportWagen1.4T S |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Volkswagen Golf Alltrack | Volkswagen Golf SportWagen |
|---|---|---|
| 1 | TSI S $26,895 MSRP(Currently comparing) | 1.4T S $21,895 MSRP(Currently comparing) |
| 2 | TSI S $27,995 MSRP | 1.4T S $22,995 MSRP |
| 3 | TSI SE $30,495 MSRP | 1.8T S 4MOTION $24,395 MSRP |
| 4 | TSI SE $31,595 MSRP | 1.8T S 4MOTION $25,495 MSRP |
| 5 | TSI SEL $34,995 MSRP | 1.4T SE $29,995 MSRP |
| 6 | TSI SEL $36,095 MSRP | — |