
2025 Chevrolet Silverado 1500
LT
Matt Bowers Chevrolet Slidell
Slidell, LA
6 trims · 35 configurations · Truck (Crew Cab), Truck (Extended Cab), Truck (Regular Cab)
Not rated
Source: NHTSA · 3 recalls on record
651 live listings from $9,999 · median $50,886

LT
Matt Bowers Chevrolet Slidell
Slidell, LA

LT
Malloy Chevrolet Charlottesville
Charlottesville, VA

Black Widow
Malloy Chevrolet Charlottesville
Charlottesville, VA

LT
Malloy Chevrolet Charlottesville
Charlottesville, VA

LTZ
Malloy Chevrolet Charlottesville
Charlottesville, VA

LT
Malloy Chevrolet Charlottesville
Charlottesville, VA
How much should you pay for the Chevrolet Silverado 1500? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Work Truck
Total price (Work Truck MSRP)
$20,850
Typical monthly
$413/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator10 configurations
10 configurations
4 configurations
6 configurations
4 configurations
| Spec | Work Truck10 configurations | LT10 configurations | LS4 configurations | XFE | LTZ6 configurations | Base4 configurations |
|---|---|---|---|---|---|---|
| MSRP | $20,850 – $32,525 | $26,810 – $34,615 | $28,140 – $33,510 | $33,225 | $35,280 – $41,775 | $38,340 – $47,820 |
| Fuel economy (city/hwy) | 15/20 | 14/19 | 13/19 | 15/22 | 15/21 | 21/22 |
| Horsepower | 195 hp | 302 hp | 302 hp | 315 hp | 315 hp | 332 hp |
| Torque | 260 lb-ft | 305 lb-ft | 305 lb-ft | 335 lb-ft | 335 lb-ft | 367 lb-ft |
| Engine | 4.3L V6 gas | 4.8L V8 flex-fuel (FFV) | 4.8L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 6L V8 hybrid |
| Seating | 3 | 3 | 6 | 6 | 5 | 6 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| Cargo (cu ft) | — | — | — | — | — | — |
| Max towing | 9,100 lbs | 9,100 lbs | 6,700 lbs | 7,000 lbs | 10,700 lbs | 6,100 lbs |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | Work Truck | LT | LS | XFE | LTZ | Base |
|---|---|---|---|---|---|---|
| Engine & drivetrain | ||||||
| Engine type | gas | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | hybrid |
| Fuel type | regular unleaded | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) |
| Cylinders | V6 | V8 | V8 | V8 | V8 | V8 |
| Displacement | 4.3 L | 4.8 L | 4.8 L | 5.3 L | 5.3 L | 6 L |
| Horsepower | 195 hp | 302 hp | 302 hp | 315 hp | 315 hp | 332 hp |
| Torque | 260 lb-ft | 305 lb-ft | 305 lb-ft | 335 lb-ft | 335 lb-ft | 367 lb-ft |
| Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 6-speed automatic | 6-speed automatic | 4-speed shiftable automatic |
| Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Dimensions | ||||||
| Body type | Truck (Regular Cab) | Truck (Regular Cab) | Truck (Extended Cab) | Truck (Crew Cab) | Truck (Extended Cab) | Truck (Crew Cab) |
| Doors | 2 | 2 | 4 | 4 | 4 | 4 |
| Seating | 3 | 3 | 6 | 6 | 5 | 6 |
| Length | 205.6 in | 205.6 in | 230.2 in | 230.2 in | 230.2 in | 229.9 in |
| Width | 79.9 in | 79.9 in | 79.9 in | 80 in | 79.9 in | 80 in |
| Height | 73.6 in | 73.6 in | 73.9 in | 73.8 in | 73.9 in | 73.8 in |
| Wheelbase | 119 in | 119 in | 143.5 in | 143.5 in | 143.5 in | 143.5 in |
| Ground clearance | 7.7 in | 7.7 in | 8.9 in | 9 in | 8.9 in | 9 in |
| Capacity & weight | ||||||
| Max towing | 9,100 lbs | 9,100 lbs | 6,700 lbs | 7,000 lbs | 10,700 lbs | 6,100 lbs |
| Max payload | 1,957 lbs | 1,957 lbs | 1,476 lbs | 1,690 lbs | 1,476 lbs | 1,511 lbs |
| Curb weight | 4,443 lbs | 4,443 lbs | 4,924 lbs | 5,110 lbs | 4,924 lbs | 5,641 lbs |
| Fuel tank | 26 gal | 26 gal | 26 gal | 26 gal | 26 gal | 26 gal |
| Fuel economy & EV | ||||||
| Combined MPG | 17 | 16 | 16 | 18 | 17 | 22 |
| City MPG | 15 | 14 | 13 | 15 | 15 | 21 |
| Highway MPG | 20 | 19 | 19 | 22 | 21 | 22 |
Live listings from comparable models · 1189 available

XLT
Bird-Kultgen Ford Waco
Waco, TX

LARIAT
Bird-Kultgen Ford Waco
Waco, TX

Elevation
Rivard Royall GMC
Memphis, TN

AT4
Rivard Royall GMC
Memphis, TN

SLT
Drive Appeal
Eden Prairie, MN