
2022 Chevrolet Tahoe
LT
Gerald Kia of North Aurora
North Aurora, IL
4 trims · 8 configurations · SUV
Not rated
Source: NHTSA · 3 recalls on record
92 live listings from $11,990 · median $59,800

LT
Gerald Kia of North Aurora
North Aurora, IL

4WD Z71
Griffis Chrysler Dodge Jeep Ram Philadelphia
Philadelphia, MS

RST
Pine Belt Chevrolet
Hattiesburg, MS

Premier
Jack Hanania Chevrolet
St. Augustine, FL

RST
Jack Hanania Chevrolet
St. Augustine, FL

Premier
Jack Hanania Chevrolet
St. Augustine, FL
How much should you pay for the Chevrolet Tahoe? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on LS
Total price (LS MSRP)
$37,280
Typical monthly
$738/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator| Spec | LS RWD | LS 4WD | LT RWD | LT 4WD | Base RWD | Base 4WD | LTZ RWD | LTZ 4WD |
|---|---|---|---|---|---|---|---|---|
| MSRP | $37,280 | $41,340 | $42,130 | $44,980 | $50,720 | $53,525 | $50,765 | $53,615 |
| Fuel economy (city/hwy) | 15/21 | 15/21 | 15/21 | 15/21 | 21/22 | 21/22 | 15/21 | 15/21 |
| Horsepower | 320 hp | 320 hp | 320 hp | 320 hp | 332 hp | 332 hp | 320 hp | 320 hp |
| Torque | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 367 lb-ft | 367 lb-ft | 335 lb-ft | 335 lb-ft |
| Engine | 5.3L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 6L V8 hybrid | 6L V8 hybrid | 5.3L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) |
| Seating | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 |
| Drivetrain | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD |
| Cargo (cu ft) | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 |
| Max towing | 8,500 lbs | 8,200 lbs | 8,500 lbs | 8,200 lbs | 6,200 lbs | 5,900 lbs | 8,500 lbs | 8,200 lbs |
Manufacturer specifications by trim and drivetrain. Same trim names with different MSRPs are distinct FWD/AWD (or other drivetrain) configurations from the catalog. MSRP excludes destination fees, taxes, and dealer-installed options.
| Spec | LS RWD | LS 4WD | LT RWD | LT 4WD | Base RWD | Base 4WD | LTZ RWD | LTZ 4WD |
|---|---|---|---|---|---|---|---|---|
| Engine & drivetrain | ||||||||
| Engine type | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | hybrid | hybrid | flex-fuel (FFV) | flex-fuel (FFV) |
| Fuel type | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) |
| Cylinders | V8 | V8 | V8 | V8 | V8 | V8 | V8 | V8 |
| Displacement | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 6 L | 6 L | 5.3 L | 5.3 L |
| Horsepower | 320 hp | 320 hp | 320 hp | 320 hp | 332 hp | 332 hp | 320 hp | 320 hp |
| Torque | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 367 lb-ft | 367 lb-ft | 335 lb-ft | 335 lb-ft |
| Transmission | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 4-speed automatic | 4-speed automatic | 6-speed shiftable automatic | 6-speed shiftable automatic |
| Drivetrain | rear wheel drive | four wheel drive | rear wheel drive | four wheel drive | rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
| Dimensions | ||||||||
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 |
| Length | 202 in | 202 in | 202 in | 202 in | 202 in | 202 in | 202 in | 202 in |
| Width | 79 in | 79 in | 79 in | 79 in | 79 in | 79 in | 79 in | 79 in |
| Height | 76.9 in | 76.9 in | 76.9 in | 76.9 in | 74.6 in | 74.8 in | 76.9 in | 76.9 in |
| Wheelbase | 116 in | 116 in | 116 in | 116 in | 116 in | 116 in | 116 in | 116 in |
| Ground clearance | 9.1 in | 9.1 in | 9.1 in | 9.1 in | 9.5 in | 9.8 in | 9.1 in | 9.1 in |
| Capacity & weight | ||||||||
| Cargo capacity | 16.9 cu ft | 16.9 cu ft | 16.9 cu ft | 16.9 cu ft | 16.9 cu ft | 16.9 cu ft | 16.9 cu ft | 16.9 cu ft |
| Max cargo capacity | 108.9 cu ft | 108.9 cu ft | 108.9 cu ft | 108.9 cu ft | 108.9 cu ft | 108.9 cu ft | 108.9 cu ft | 108.9 cu ft |
| Max towing | 8,500 lbs | 8,200 lbs | 8,500 lbs | 8,200 lbs | 6,200 lbs | 5,900 lbs | 8,500 lbs | 8,200 lbs |
| Max payload | 1,774 lbs | 1,705 lbs | 1,774 lbs | 1,705 lbs | 1,476 lbs | 1,393 lbs | 1,774 lbs | 1,705 lbs |
| Curb weight | 5,636 lbs | 5,894 lbs | 5,636 lbs | 5,894 lbs | 5,629 lbs | 5,907 lbs | 5,636 lbs | 5,894 lbs |
| Fuel tank | 26 gal | 26 gal | 26 gal | 26 gal | 24 gal | 24 gal | 26 gal | 26 gal |
| Fuel economy & EV | ||||||||
| Combined MPG | 17 | 17 | 17 | 17 | 21 | 21 | 17 | 17 |
| City MPG | 15 | 15 | 15 | 15 | 21 | 21 | 15 | 15 |
| Highway MPG | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 |
Live listings from comparable models · 14 available