
2022 Ford F-150
XL
Ray Skillman Avon Hyundai
Avon, IN
6 trims · 40 configurations · Truck (Extended Cab), Truck (Regular Cab)
Not rated
Source: NHTSA · 6 recalls on record
736 live listings from $10,176 · median $54,620

XL
Ray Skillman Avon Hyundai
Avon, IN

XLT
Bird-Kultgen Ford Waco
Waco, TX

XLT
Bird-Kultgen Ford Waco
Waco, TX

XLT
Bird-Kultgen Ford Waco
Waco, TX

STX
Bird-Kultgen Ford Waco
Waco, TX

XLT
Bird-Kultgen Ford Waco
Waco, TX
How much should you pay for the Ford F-150? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Harley-Davidson Edition
Total price (Harley-Davidson Edition MSRP)
$0
Typical monthly
$0/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator6 configurations
8 configurations
12 configurations
12 configurations
| Spec | Harley-Davidson Edition | Lariat6 configurations | SVT Lightning | Work8 configurations | XL12 configurations | XLT12 configurations |
|---|---|---|---|---|---|---|
| MSRP | $0 | $0 | $0 | $0 | $0 | $0 |
| Fuel economy (city/hwy) | 13/18 | 14/19 | 12/15 | 15/19 | 15/19 | 15/19 |
| Horsepower | 260 hp | 220 hp | 360 hp | 205 hp | 205 hp | 205 hp |
| Torque | 350 lb-ft | 290 lb-ft | 440 lb-ft | 255 lb-ft | 255 lb-ft | 255 lb-ft |
| Engine | 5.4L V8 gas | 4.6L V8 gas | 5.4L V8 gas | 4.2L V6 gas | 4.2L V6 gas | 4.2L V6 gas |
| Seating | — | — | — | — | — | — |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| Cargo (cu ft) | — | — | — | — | — | — |
| Max towing | — | 7,500 lbs | — | 7,500 lbs | 7,500 lbs | 7,500 lbs |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | Harley-Davidson Edition | Lariat | SVT Lightning | Work | XL | XLT |
|---|---|---|---|---|---|---|
| Engine & drivetrain | ||||||
| Engine type | gas | gas | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | V8 | V8 | V8 | V6 | V6 | V6 |
| Displacement | 5.4 L | 4.6 L | 5.4 L | 4.2 L | 4.2 L | 4.2 L |
| Horsepower | 260 hp | 220 hp | 360 hp | 205 hp | 205 hp | 205 hp |
| Torque | 350 lb-ft | 290 lb-ft | 440 lb-ft | 255 lb-ft | 255 lb-ft | 255 lb-ft |
| Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 5-speed manual | 5-speed manual | 5-speed manual |
| Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Dimensions | ||||||
| Body type | Truck (Extended Cab) | Truck (Extended Cab) | Truck (Regular Cab) | Truck (Extended Cab) | Truck (Regular Cab) | Truck (Regular Cab) |
| Doors | 4 | 4 | 2 | 4 | 2 | 2 |
| Length | 225.9 in | 225.9 in | 208 in | 244.4 in | 207.3 in | 207.3 in |
| Width | 79.3 in | 79.3 in | 79.1 in | 79.3 in | 79.3 in | 79.3 in |
| Height | 72.7 in | 72.7 in | 70.9 in | 72.7 in | 72.5 in | 72.5 in |
| Wheelbase | 138.5 in | 138.5 in | 119.8 in | 157.1 in | 119.9 in | 119.9 in |
| Ground clearance | 7.3 in | 7.3 in | — | 7.3 in | 7.3 in | 7.3 in |
| Capacity & weight | ||||||
| Max towing | — | 7,500 lbs | — | 7,500 lbs | 7,500 lbs | 7,500 lbs |
| Max payload | — | — | — | 1,655 lbs | — | — |
| Curb weight | 4,480 lbs | 4,307 lbs | 4,670 lbs | 4,381 lbs | 3,923 lbs | 3,923 lbs |
| Fuel tank | 25 gal | 25 gal | 24.5 gal | 30 gal | 25 gal | 25 gal |
| Fuel economy & EV | ||||||
| Combined MPG | 15 | 16 | 13 | 16 | 16 | 16 |
| City MPG | 13 | 14 | 12 | 15 | 15 | 15 |
| Highway MPG | 18 | 19 | 15 | 19 | 19 | 19 |
Live listings from comparable models · 694 available