
2026 Ford Mustang
EcoBoost
Boulevard Ford of Georgetown
Georgetown, DE
5 trims · 10 configurations · Coupe, Convertible
Not rated
Source: NHTSA · 5 recalls on record
108 live listings from $7,844 · median $34,715

EcoBoost
Boulevard Ford of Georgetown
Georgetown, DE

EcoBoost
Boulevard Ford of Georgetown
Georgetown, DE

GT Premium
Boulevard Ford of Georgetown
Georgetown, DE

EcoBoost
Boulevard Ford of Georgetown
Georgetown, DE

GT Premium
Findlay Chrysler Dodge Jeep Ram Post Falls
Post Falls, ID

GT
Boulevard Ford of Lewes
Lewes, DE
How much should you pay for the Ford Mustang? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Deluxe
Total price (Deluxe MSRP)
$19,650
Typical monthly
$389/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator2 configurations
2 configurations
2 configurations
2 configurations
2 configurations
| Spec | Deluxe2 configurations | Premium2 configurations | GT Deluxe2 configurations | GT Premium2 configurations | Base2 configurations |
|---|---|---|---|---|---|
| MSRP | $19,650 – $24,475 | $20,880 – $25,705 | $26,240 – $31,065 | $27,420 – $32,245 | $42,330 – $47,155 |
| Fuel economy (city/hwy) | 17/26 | 17/26 | 15/23 | 15/23 | 14/20 |
| Horsepower | 210 hp | 210 hp | 300 hp | 300 hp | 500 hp |
| Torque | 240 lb-ft | 240 lb-ft | 320 lb-ft | 320 lb-ft | 480 lb-ft |
| Engine | 4L V6 gas | 4L V6 gas | 4.6L V8 gas | 4.6L V8 gas | 5.4L V8 gas |
| Seating | 4 | 4 | 4 | 4 | 4 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD |
| Cargo (cu ft) | 13 | 13 | 13 | 13 | 12.3 |
| Max towing | 1,000 lbs | 1,000 lbs | 1,000 lbs | 1,000 lbs | — |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | Deluxe | Premium | GT Deluxe | GT Premium | Base |
|---|---|---|---|---|---|
| Engine & drivetrain | |||||
| Engine type | gas | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | premium unleaded (required) |
| Cylinders | V6 | V6 | V8 | V8 | V8 |
| Displacement | 4 L | 4 L | 4.6 L | 4.6 L | 5.4 L |
| Horsepower | 210 hp | 210 hp | 300 hp | 300 hp | 500 hp |
| Torque | 240 lb-ft | 240 lb-ft | 320 lb-ft | 320 lb-ft | 480 lb-ft |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed manual |
| Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Dimensions | |||||
| Body type | Coupe | Coupe | Coupe | Coupe | Coupe |
| Doors | 2 | 2 | 2 | 2 | 2 |
| Seating | 4 | 4 | 4 | 4 | 4 |
| Length | 187.6 in | 187.6 in | 187.6 in | 187.6 in | 187.6 in |
| Width | 74 in | 74 in | 74 in | 74 in | 73.9 in |
| Height | 54.5 in | 54.5 in | 54.5 in | 54.5 in | 54.5 in |
| Wheelbase | 107.1 in | 107.1 in | 107.1 in | 107.1 in | 107.1 in |
| Ground clearance | — | — | — | — | 5.7 in |
| Capacity & weight | |||||
| Cargo capacity | 13 cu ft | 13 cu ft | 13 cu ft | 13 cu ft | 12.3 cu ft |
| Max towing | 1,000 lbs | 1,000 lbs | 1,000 lbs | 1,000 lbs | — |
| Curb weight | 3,352 lbs | 3,352 lbs | 3,356 lbs | 3,356 lbs | 3,920 lbs |
| Fuel tank | 16 gal | 16 gal | 16 gal | 16 gal | 16 gal |
| Fuel economy & EV | |||||
| Combined MPG | 20 | 20 | 18 | 18 | 16 |
| City MPG | 17 | 17 | 15 | 15 | 14 |
| Highway MPG | 26 | 26 | 23 | 23 | 20 |
Live listings from comparable models · 1 available