
2022 GMC Terrain
SLT
Seelye Select on 9th
Kalamazoo, MI
5 trims · 10 configurations · SUV
4 / 5 overall
Source: NHTSA · 2 recalls on record
261 live listings from $6,173 · median $28,360

SLT
Seelye Select on 9th
Kalamazoo, MI

Elevation
GMC of Mount Vernon
Mount Vernon, OH

Elevation
GMC of Mount Vernon
Mount Vernon, OH

Denali
Steve Schmitt Buick GMC Highland
Highland, IL

Elevation
Steve Schmitt Buick GMC Highland
Highland, IL

AT4
James Wood Buick GMC
Decatur, TX
How much should you pay for the GMC Terrain? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on SLE-1
Total price (SLE-1 MSRP)
$26,465
Typical monthly
$524/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-08-02). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator| Spec | SLE-1 FWD | SLE-1 AWD | SLE-2 FWD | SLE-2 AWD | SLT-1 FWD | SLT-1 AWD | SLT-2 FWD | SLT-2 AWD | Denali FWD | Denali AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $26,465 | $28,215 | $27,965 | $29,715 | $29,515 | $31,265 | $32,760 | $34,510 | $35,155 | $36,905 |
| Fuel economy (city/hwy) | 22/32 | 20/29 | 22/32 | 20/29 | 22/32 | 20/29 | 22/32 | 20/29 | 22/32 | 20/29 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Torque | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft |
| Engine | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas | 2.4L I4 gas |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
| Cargo (cu ft) | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 |
| Max towing | 1,500 lbs | 1,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Manufacturer specifications by trim and drivetrain. Same trim names with different MSRPs are distinct FWD/AWD (or other drivetrain) configurations from the catalog. MSRP excludes destination fees, taxes, and dealer-installed options.
| Spec | SLE-1 FWD | SLE-1 AWD | SLE-2 FWD | SLE-2 AWD | SLT-1 FWD | SLT-1 AWD | SLT-2 FWD | SLT-2 AWD | Denali FWD | Denali AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine & drivetrain | ||||||||||
| Engine type | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | I4 | I4 | I4 | I4 | I4 | I4 | I4 | I4 | I4 | I4 |
| Displacement | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Torque | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft |
| Transmission | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic |
| Drivetrain | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive |
| Dimensions | ||||||||||
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length | 185.3 in | 185.3 in | 185.3 in | 185.3 in | 185.3 in | 185.3 in | 185.3 in | 185.3 in | 185.3 in | 185.3 in |
| Width | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in |
| Height | 66.3 in | 66.3 in | — | — | — | — | — | — | — | — |
| Wheelbase | 112.5 in | 112.5 in | 112.5 in | 112.5 in | 112.5 in | 112.5 in | 112.5 in | 112.5 in | 112.5 in | 112.5 in |
| Ground clearance | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in |
| Capacity & weight | ||||||||||
| Cargo capacity | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft | 31.6 cu ft |
| Max cargo capacity | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft | 63.9 cu ft |
| Max towing | 1,500 lbs | 1,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
| Max payload | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs | 1,146 lbs |
| Curb weight | 3,853 lbs | 4,020 lbs | 3,867 lbs | 4,034 lbs | 3,867 lbs | 4,034 lbs | 3,881 lbs | 4,049 lbs | 3,881 lbs | 4,049 lbs |
| Fuel tank | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal |
| Fuel economy & EV | ||||||||||
| Combined MPG | 26 | 23 | 26 | 23 | 26 | 23 | 26 | 23 | 26 | 23 |
| City MPG | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 |
| Highway MPG | 32 | 29 | 32 | 29 | 32 | 29 | 32 | 29 | 32 | 29 |
Live listings from comparable models · 2279 available

LX
Seelye Select on 9th
Kalamazoo, MI

SX
Tampa Bay Motorcars
Tampa, FL

2.0T SE
Peachtree Mitsubishi
Atlanta, GA

2.0T SE
Lou Sobh Volkswagen of Athens
Bogart, GA

SEL
Curry INEOS Grenadier
Danbury, CT

Ultimate
Drive Appeal
Eden Prairie, MN

Touring
Tomball Hyundai
Tomball, TX

Carbon Edition
Corwin Honda Kalispell
Kalispell, MT