
2020 Jeep Grand Cherokee
Limited
Greensboro Auto Center
Greensboro, NC
3 trims · 6 configurations · SUV
4 / 5 overall
Source: NHTSA · 6 recalls on record
858 live listings from $5,991 · median $40,306

Limited
Greensboro Auto Center
Greensboro, NC

Overland
Drive Appeal
Eden Prairie, MN

Overland
Drive Appeal
Eden Prairie, MN

Overland
Tadd Jenkins Auto Sales Idaho Falls
Idaho Falls, ID

Laredo
Bob Boyte Honda Moss Point
Moss Point, MS

Altitude
Honda of Lake City
Lake City, FL
How much should you pay for the Jeep Grand Cherokee? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Laredo
Total price (Laredo MSRP)
$30,215
Typical monthly
$598/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-08-02). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator| Spec | Laredo RWD | Laredo 4WD | Limited RWD | Limited 4WD | Overland RWD | Overland 4WD |
|---|---|---|---|---|---|---|
| MSRP | $30,215 | $32,215 | $36,715 | $39,215 | $38,795 | $42,295 |
| Fuel economy (city/hwy) | 16/23 | 16/22 | 16/23 | 16/22 | 16/23 | 16/22 |
| Horsepower | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Engine | 3.6L V6 flex-fuel (FFV) | 3.6L V6 flex-fuel (FFV) | 3.6L V6 flex-fuel (FFV) | 3.6L V6 flex-fuel (FFV) | 3.6L V6 flex-fuel (FFV) | 3.6L V6 flex-fuel (FFV) |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | RWD | 4WD | RWD | 4WD | RWD | 4WD |
| Cargo (cu ft) | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 |
| Max towing | 7,400 lbs | 7,200 lbs | 7,400 lbs | 7,200 lbs | 7,400 lbs | 7,200 lbs |
Manufacturer specifications by trim and drivetrain. Same trim names with different MSRPs are distinct FWD/AWD (or other drivetrain) configurations from the catalog. MSRP excludes destination fees, taxes, and dealer-installed options.
| Spec | Laredo RWD | Laredo 4WD | Limited RWD | Limited 4WD | Overland RWD | Overland 4WD |
|---|---|---|---|---|---|---|
| Engine & drivetrain | ||||||
| Engine type | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) |
| Fuel type | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) |
| Cylinders | V6 | V6 | V6 | V6 | V6 | V6 |
| Displacement | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L |
| Horsepower | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Transmission | 5-speed shiftable automatic | 5-speed shiftable automatic | 5-speed shiftable automatic | 5-speed shiftable automatic | 5-speed shiftable automatic | 5-speed shiftable automatic |
| Drivetrain | rear wheel drive | four wheel drive | rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
| Dimensions | ||||||
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| Length | 189.8 in | 189.8 in | 189.8 in | 189.8 in | 189.8 in | 189.8 in |
| Width | 76.3 in | 76.3 in | 76.3 in | 76.3 in | 76.3 in | 76.3 in |
| Height | 69.4 in | 69.4 in | 69.4 in | 69.4 in | 69.4 in | 69.4 in |
| Wheelbase | 114.8 in | 114.8 in | 114.8 in | 114.8 in | 114.8 in | 114.8 in |
| Ground clearance | 8.7 in | 8.7 in | — | — | — | — |
| Capacity & weight | ||||||
| Cargo capacity | 36.3 cu ft | 36.3 cu ft | 36.3 cu ft | 36.3 cu ft | 36.3 cu ft | 36.3 cu ft |
| Max cargo capacity | 68.3 cu ft | 68.3 cu ft | 68.3 cu ft | 68.3 cu ft | 68.3 cu ft | 68.3 cu ft |
| Max towing | 7,400 lbs | 7,200 lbs | 7,400 lbs | 7,200 lbs | 7,400 lbs | 7,200 lbs |
| Max payload | 2,030 lbs | 1,840 lbs | 1,900 lbs | 1,650 lbs | 1,900 lbs | 1,650 lbs |
| Curb weight | 4,470 lbs | 4,660 lbs | 4,600 lbs | 4,850 lbs | 4,600 lbs | 4,850 lbs |
| Fuel tank | 24.6 gal | 24.6 gal | 24.6 gal | 24.6 gal | 24.6 gal | 24.6 gal |
| Fuel economy & EV | ||||||
| Combined MPG | 18 | 18 | 18 | 18 | 18 | 18 |
| City MPG | 16 | 16 | 16 | 16 | 16 | 16 |
| Highway MPG | 23 | 22 | 23 | 22 | 23 | 22 |
Live listings from comparable models · 594 available

LE
Carizona
Mesa, AZ

XLE
Curry INEOS Grenadier
Danbury, CT

Platinum
College Station Nissan
College Station, TX

SL
College Station Nissan
College Station, TX

GT
Group 1 Kia Tomball
Tomball, TX

GT Plus
Cronin Chrysler Dodge Jeep Ram Lebanon
Lebanon, OH