BMW M2 vs Toyota GR Supra
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota GR Supra
Overview
| Spec | BMW M22dr Coupe (3.0L 6cyl Turbo 6M) | Toyota GR Supra3.0 |
|---|---|---|
| Selected trim | 2dr Coupe (3.0L 6cyl Turbo 6M) | 3.0 |
| Body style | Coupe | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2027 | 2026 |
Pricing & market
| Spec | BMW M22dr Coupe (3.0L 6cyl Turbo 6M) | Toyota GR Supra3.0 |
|---|---|---|
| MSRP | $69,500 | $58,300 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW M22dr Coupe (3.0L 6cyl Turbo 6M) | Toyota GR Supra3.0 |
|---|---|---|
| Combined MPG | 19 MPG | 25 MPG (best) |
| City MPG | 16 MPG | 22 MPG (best) |
| Highway MPG | 23 MPG | 29 MPG (best) |
| Fuel tank | 13.7 gal | 13.7 gal |
Performance
| Spec | BMW M22dr Coupe (3.0L 6cyl Turbo 6M) | Toyota GR Supra3.0 |
|---|---|---|
| Horsepower | 473 hp (best) | 382 hp |
| Torque | 406 lb-ft (best) | 368 lb-ft |
| Engine size | 3 L | 3 L |
| Cylinders | I6 | I6 |
Size & capability
| Spec | BMW M22dr Coupe (3.0L 6cyl Turbo 6M) | Toyota GR Supra3.0 |
|---|---|---|
| Seating | 4 seats (best) | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 13.8 cu ft (best) | 10.2 cu ft |
| Curb weight | 3,814 lbs | 3,411 lbs (best) |
| Ground clearance | 4.8 in (best) | 4.5 in |
| Wheelbase | 108.1 in (best) | 97.2 in |
| Length | 180.3 in (best) | 172.5 in |
| Width | 74.3 in (best) | 73 in |
| Height | 55.2 in (best) | 50.9 in |
Safety & recalls
| Spec | BMW M22dr Coupe (3.0L 6cyl Turbo 6M) | Toyota GR Supra3.0 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW M2 | Toyota GR Supra |
|---|---|---|
| 1 | 2dr Coupe (3.0L 6cyl Turbo 6M) $69,500 MSRP(Currently comparing) | 3.0 $58,300 MSRP(Currently comparing) |
| 2 | M xDrive $73,600 MSRP | 3.0 $58,300 MSRP |
| 3 | — | 3.0 Premium $61,450 MSRP |
| 4 | — | 3.0 Premium $61,450 MSRP |
| 5 | — | MkV Final Edition $69,350 MSRP |
| 6 | — | MkV Final Edition $69,350 MSRP |
BMW M2 vs Toyota GR Supra FAQ
- Which is better: 2027 BMW M2 or 2026 Toyota GR Supra?
- It depends on priorities. OpenDealer compares 2027 BMW M2 vs 2026 Toyota GR Supra on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2027 BMW M2 or 2026 Toyota GR Supra?
- Based on starting MSRP, the 2026 Toyota GR Supra starts lower at $58,300.
- Which has better startingMsrp: 2027 BMW M2 or 2026 Toyota GR Supra?
- The 2026 Toyota GR Supra leads on startingMsrp in this comparison (58,300).
- Which has better combinedMpg: 2027 BMW M2 or 2026 Toyota GR Supra?
- The 2026 Toyota GR Supra leads on combinedMpg in this comparison (25).
- Which has better horsepower: 2027 BMW M2 or 2026 Toyota GR Supra?
- The 2027 BMW M2 leads on horsepower in this comparison (473).
- Which has better seats: 2027 BMW M2 or 2026 Toyota GR Supra?
- The 2027 BMW M2 leads on seats in this comparison (4).