Ford F-450 Super Duty vs Ram 1500
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Ram 1500
Overview
| Spec | Ford F-450 Super DutyXL | Ram 1500Express |
|---|---|---|
| Selected trim | XL | Express |
| Body style | Truck (Regular Cab) | Truck (Quad Cab) |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 10-speed automatic | 8-speed automatic |
| Engine type | gas | mild hybrid |
| Model year | 2027 | 2027 |
Pricing & market
| Spec | Ford F-450 Super DutyXL | Ram 1500Express |
|---|---|---|
| MSRP | $56,375 | $42,375 (best) |
| Lowest listing price | — | $8,365 (best) |
| Median listing price | — | $55,980 (best) |
| Highest listing price | — | $85,375 (best) |
| For sale now | 0 | 96 (best) |
Fuel economy & range
| Spec | Ford F-450 Super DutyXL | Ram 1500Express |
|---|---|---|
| Combined MPG | — | 22 MPG (best) |
| City MPG | — | 20 MPG (best) |
| Highway MPG | — | 25 MPG (best) |
| Fuel tank | 40 gal (best) | 26 gal |
Performance
| Spec | Ford F-450 Super DutyXL | Ram 1500Express |
|---|---|---|
| Horsepower | 335 hp (best) | 305 hp |
| Torque | 468 lb-ft (best) | 269 lb-ft |
| Engine size | 7.3 L (best) | 3.6 L |
| Cylinders | V8 | V6 |
Size & capability
| Spec | Ford F-450 Super DutyXL | Ram 1500Express |
|---|---|---|
| Seating | 2 seats | 6 seats (best) |
| Doors | 2 | 4 (best) |
| Towing capacity | 17,500 lbs (best) | 7,660 lbs |
| Payload | 9,894 lbs (best) | 2,365 lbs |
| Curb weight | 6,606 lbs | 4,836 lbs (best) |
| Ground clearance | 9 in (best) | — |
| Wheelbase | 145 in (best) | 141 in |
| Length | 231 in (best) | 229 in |
| Width | 80 in | 82 in (best) |
| Height | 83 in (best) | 78 in |
Safety & recalls
| Spec | Ford F-450 Super DutyXL | Ram 1500Express |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford F-450 Super Duty | Ram 1500 |
|---|---|---|
| 1 | XL $56,375 MSRP(Currently comparing) | Express $42,375 MSRP(Currently comparing) |
| 2 | XL $56,550 MSRP | Express $44,700 MSRP |
| 3 | XL $56,725 MSRP | Express $45,125 MSRP |
| 4 | XL $56,900 MSRP | Express $47,450 MSRP |
| 5 | XL $59,145 MSRP | Express $48,265 MSRP |
| 6 | XL $59,320 MSRP | Express $50,590 MSRP |
| 7 | XL $63,840 MSRP | Express $45,775 MSRP |
| 8 | XL $69,425 MSRP | Express $48,100 MSRP |
| 9 | XL $59,275 MSRP | Express $48,525 MSRP |
| 10 | XL $59,450 MSRP | Express $50,850 MSRP |
| 11 | XL $59,625 MSRP | Express $51,665 MSRP |
| 12 | XL $59,800 MSRP | Express $53,990 MSRP |
| 13 | XL $62,645 MSRP | Tradesman $42,375 MSRP |
| 14 | XL $62,820 MSRP | Tradesman $42,575 MSRP |
| 15 | XL $66,640 MSRP | Tradesman $45,125 MSRP |
| 16 | XL $72,225 MSRP | Tradesman $45,325 MSRP |
| 17 | XLT $58,300 MSRP | Tradesman $48,265 MSRP |
| 18 | XLT $58,475 MSRP | Tradesman $48,465 MSRP |
| 19 | XLT $58,650 MSRP | Tradesman $45,775 MSRP |
| 20 | XLT $58,825 MSRP | Tradesman $45,975 MSRP |
| 21 | XLT $61,820 MSRP | Tradesman $48,525 MSRP |
| 22 | XLT $61,995 MSRP | Tradesman $48,725 MSRP |
| 23 | XLT $67,770 MSRP | Tradesman $51,665 MSRP |
| 24 | XLT $71,535 MSRP | Tradesman $51,865 MSRP |
| 25 | XLT $61,200 MSRP | Big Horn $47,630 MSRP |
| 26 | XLT $61,375 MSRP | Big Horn $47,830 MSRP |
| 27 | XLT $61,550 MSRP | Big Horn $50,380 MSRP |
| 28 | XLT $61,725 MSRP | Big Horn $50,580 MSRP |
| 29 | XLT $65,320 MSRP | Big Horn $53,520 MSRP |
| 30 | XLT $65,495 MSRP | Big Horn $53,720 MSRP |
| 31 | XLT $70,570 MSRP | Big Horn $51,030 MSRP |
| 32 | XLT $74,335 MSRP | Big Horn $51,230 MSRP |
| 33 | LARIAT $81,005 MSRP | Big Horn $53,780 MSRP |
| 34 | LARIAT $72,495 MSRP | Big Horn $53,980 MSRP |
| 35 | LARIAT $72,670 MSRP | Big Horn $56,920 MSRP |
| 36 | LARIAT $83,805 MSRP | Big Horn $57,120 MSRP |
| 37 | Platinum $84,485 MSRP | Lone Star $47,630 MSRP |
| 38 | Platinum $84,660 MSRP | Lone Star $47,830 MSRP |
| 39 | Platinum $97,835 MSRP | Lone Star $50,380 MSRP |
| 40 | King Ranch $96,390 MSRP | Lone Star $50,580 MSRP |
| 41 | — | Lone Star $53,520 MSRP |
| 42 | — | Lone Star $53,720 MSRP |
| 43 | — | Lone Star $51,030 MSRP |
| 44 | — | Lone Star $51,230 MSRP |
| 45 | — | Lone Star $53,780 MSRP |
| 46 | — | Lone Star $53,980 MSRP |
| 47 | — | Lone Star $56,920 MSRP |
| 48 | — | Lone Star $57,120 MSRP |
| 49 | — | Warlock $48,525 MSRP |
| 50 | — | Warlock $53,415 MSRP |
| 51 | — | Rumble Bee $59,995 MSRP |
| 52 | — | Laramie $61,680 MSRP |
| 53 | — | Laramie $61,880 MSRP |
| 54 | — | Laramie $65,080 MSRP |
| 55 | — | Laramie $65,280 MSRP |
| 56 | — | Laramie $65,525 MSRP |
| 57 | — | Laramie $65,725 MSRP |
| 58 | — | Rebel $65,645 MSRP |
| 59 | — | Rebel $65,845 MSRP |
| 60 | — | Rumble Bee 392 $69,995 MSRP |
| 61 | — | RHO $74,995 MSRP |
| 62 | — | RHO $74,995 MSRP |
| 63 | — | Limited $76,605 MSRP |
| 64 | — | Limited $76,805 MSRP |
| 65 | — | Limited $76,905 MSRP |
| 66 | — | Limited $77,105 MSRP |
| 67 | — | Longhorn $76,605 MSRP |
| 68 | — | Longhorn $76,905 MSRP |
| 69 | — | Limited Longhorn $77,300 MSRP |
| 70 | — | Limited Longhorn $77,600 MSRP |
| 71 | — | Rumble Bee 392 Track Pack $79,995 MSRP |
| 72 | — | Tungsten $89,000 MSRP |
| 73 | — | Tungsten $89,200 MSRP |
| 74 | — | Rumble Bee SRT $94,995 MSRP |
| 75 | — | TRX SRT $99,995 MSRP |
Live inventory
Ram 150096 for sale
See all
Used2026 RAM 1500
Big Horn
Diamond Black Crystal Pearlcoat•Black20,762 mi$43,481Middleton Ford
Middleton, WI
Used2026 RAM 1500
Big Horn
Canyon Lake•Black21,531 mi$43,481Middleton Ford
Middleton, WI
Used2016 RAM 1500
Big Horn
93,693 mi$19,907Jay Hatfield Chevrolet of Pittsburg
Frontenac, KS
Used2016 RAM 1500
Big Horn
93,693 mi$19,907Jay Hatfield GMC of Pittsburg
Frontenac, KS
Used2022 RAM 1500
Laramie
84,292 mi$37,699Jay Hatfield Chevrolet of Vinita
Vinita, OK
Used2023 RAM 1500
Big Horn
108,890 mi$31,199Jay Hatfield Chevrolet of Vinita
Vinita, OK
Ford F-450 Super Duty vs Ram 1500 FAQ
- Which is better: 2027 Ford F-450 Super Duty or 2027 Ram 1500?
- It depends on priorities. OpenDealer compares 2027 Ford F-450 Super Duty vs 2027 Ram 1500 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2027 Ford F-450 Super Duty or 2027 Ram 1500?
- Based on starting MSRP, the 2027 Ram 1500 starts lower at $42,375. Live Ram 1500 listings start at $8,365.
- Which has better startingMsrp: 2027 Ford F-450 Super Duty or 2027 Ram 1500?
- The 2027 Ram 1500 leads on startingMsrp in this comparison (42,375).
- Which has better combinedMpg: 2027 Ford F-450 Super Duty or 2027 Ram 1500?
- The 2027 Ram 1500 leads on combinedMpg in this comparison (22).
- Which has better horsepower: 2027 Ford F-450 Super Duty or 2027 Ram 1500?
- The 2027 Ram 1500 leads on horsepower in this comparison (777).
- Which has better maxTowingLbs: 2027 Ford F-450 Super Duty or 2027 Ram 1500?
- The 2027 Ford F-450 Super Duty leads on maxTowingLbs in this comparison (32,000).